Hacked By AnonymousFox

Current Path : /proc/thread-self/root/home/wxcglxzi/tmp/awstats/ssl/
Upload File :
Current File : //proc/thread-self/root/home/wxcglxzi/tmp/awstats/ssl/awstats012024.theieltscoach.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/wxcglxzi/tmp/awstats/ssl/awstats.theieltscoach.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2706                
POS_VISITOR 41158               
POS_DAY 133715              
POS_DOMAIN 3695                
POS_LOGIN 5904                
POS_ROBOT 6059                
POS_WORMS 8087                
POS_EMAILSENDER 8218                
POS_EMAILRECEIVER 8361                
POS_SESSION 134653              
POS_SIDER 134864              
POS_FILETYPES 8496                
POS_DOWNLOADS 8925                
POS_OS 13193               
POS_BROWSER 14006               
POS_SCREENSIZE 21551               
POS_UNKNOWNREFERER 21625               
POS_UNKNOWNREFERERBROWSER 23728               
POS_ORIGIN 24892               
POS_SEREFERRALS 25045               
POS_PAGEREFS 26672               
POS_SEARCHWORDS 28332               
POS_KEYWORDS 28484               
POS_MISC 2368                
POS_ERRORS 28543               
POS_CLUSTER 5760                
POS_SIDER_404 28779               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201000942 1023 307621 17243512956630
FirstTime 20240101000724
LastTime 20240131232516
LastUpdate 20240201024657 1023 0 1022 0 0
TotalVisits 1113                
TotalUnique 956                 
MonthHostsKnown 0                   
MonthHostsUnknown 3053                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 694 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1163 2437 82966931 436 546 11559567
1 591 1671 77591524 128 304 15523158
2 120 837 61505522 92 262 11265547
3 368 972 54749638 124 319 22271193
4 117 739 52891895 123 260 12577586
5 146 1172 68784551 114 285 9020171
6 140 1205 68800900 127 376 10469653
7 130 946 61893949 105 374 8034534
8 137 1196 85688001 71 181 5839567
9 106 949 55077032 139 281 12569268
10 156 964 87487833 131 258 8004520
11 77 577 32465215 94 360 13230140
12 87 465 32835394 60 189 7535037
13 70 478 25390467 90 265 15117565
14 54 309 17547262 59 200 6018589
15 71 396 19075315 53 335 4918080
16 895 1077 15663450 63 134 9385420
17 132 839 44307309 102 259 4533173
18 85 750 36657082 61 144 3836017
19 166 1159 58982555 127 359 7889339
20 105 797 45797058 135 361 14479245
21 120 941 65416137 122 377 14449495
22 113 854 52545427 102 293 13457734
23 134 1061 101171910 154 302 28430291
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 124
us 1157 4547 242356194
jp 1157 1256 8509798
be 859 991 7204483
cn 311 416 13266141
in 183 1737 136171771
vn 179 2156 126695040
ca 141 831 44332945
ru 104 703 41309667
gb 101 1011 53478852
il 96 572 20565887
id 81 824 50796549
fr 70 333 13641755
ir 46 477 25906627
de 44 192 25862244
uz 43 480 29191092
es 34 390 43464126
tr 34 345 19277880
co 30 187 6341418
au 27 307 20612998
ua 25 165 9554026
it 22 170 9732494
ph 22 316 19058326
sc 21 156 3855099
pk 21 218 9899840
ar 21 176 9984045
pt 4 62 3008952
ug 0 1 28653
tn 0 3 427213
gr 0 7 684594
tw 5 10 125001
kz 15 169 13308405
ch 1 5 364586
jm 6 6 189514
br 9 99 5164468
do 0 1 28653
zw 0 1 1026442
th 13 159 12386811
tj 0 2 218015
cw 0 1 28653
mo 1 3 425412
ro 3 24 6538741
dk 10 41 2438416
mx 6 49 4877531
ec 5 35 1261488
la 0 2 35908
ke 4 54 6398673
sv 4 58 2822148
ve 0 1 387291
cv 0 2 50290
cl 3 59 2244626
mu 0 1 35375
mt 0 1 172356
gt 0 7 420311
eu 6 62 2717734
al 0 3 1227451
et 3 4 388001
tz 0 1 154666
kw 4 32 1470138
bt 0 3 229662
nl 13 73 14221160
az 18 162 9667964
td 0 2 2196966
cz 9 93 6343897
kh 0 13 5968843
nz 3 32 2243640
cm 0 1 172356
zz 1 2 184459
fi 0 2 64028
am 5 78 3412483
lv 4 12 433275
sy 4 26 1294714
bg 8 36 1762391
ae 12 146 9844735
iq 1 10 266693
eg 3 65 3059406
cy 0 2 321908
se 12 23 3039964
ip 0 1 1098483
om 7 36 1685342
sa 17 189 12984549
za 12 104 7277496
na 3 3 94757
at 14 15 174667
bd 13 143 16391452
hu 12 95 4204674
jo 4 6 490981
md 2 2 127423
lb 2 5 226110
kr 11 72 3012237
dz 3 6 595743
sg 7 37 2761951
ee 0 2 297945
ge 9 34 1520329
me 0 1 172356
by 1 3 521989
ng 0 15 5228540
my 11 82 6388496
bs 0 1 45659
lk 4 74 5652332
ma 7 145 7291718
rs 10 10 379904
ie 15 138 7643968
np 18 169 15782498
pl 13 42 4054148
cr 6 31 1355532
bh 0 3 114179
qa 5 69 3225696
bn 4 30 1219237
bw 0 2 57306
no 8 132 5606513
lu 0 2 175346
lt 4 75 3738397
mn 0 5 828821
is 0 4 5724
ao 6 12 587312
rw 0 1 74734
sk 0 4 222292
pe 11 161 8431259
hk 17 123 9146222
vg 0 1 72038
pa 1 1 85121
mv 1 1 10075
kg 0 1 1026442
si 1 1 9335
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 48
bingbot/ 884 64706951 20240131223125 30
facebookexternalhit/ 810 26980421 20240131080932 2
YandexBot/ 425 66059173 20240131145338 180
Googlebot/ 293 13153339 20240131230650 94
AhrefsBot/ 176 9073710 20240131132048 51
feed 169 17762429 20240131130500 22
yandex 140 11327536 20240131023959 0
bot[\s_+:,\.\;\/\\-] 110 5731988 20240131070651 41
no_user_agent 100 11945626 20240131123751 0
unknown 90 4885 20240131230204 90
Go\-http\-client/ 67 1279929 20240118114206 1
crawl 62 2950137 20240129110808 0
Mail\.RU_Bot/ 60 3445296 20240131171614 29
YandexImages/ 47 5122753 20240131102659 0
SemrushBot/ 47 1254495 20240129071710 15
YisouSpider 37 3188121 20240130143940 0
[\s_+:,\.\;\/\\-]bot 24 105550 20240131224658 10
MJ12bot/ 17 119624 20240113032247 3
(firefox/)([0-9]\.|[0-1][0]\.) 16 485698 20240127042554 0
Google[\x20]Web[\x20]Preview 7 956747 20240131123239 0
link 7 44296 20240127095019 0
Googlebot\-Image/ 7 169070 20240128121221 0
nbot 6 298213 20240128013737 4
Dalvik/ 6 6458104 20240130111805 0
survey 6 270401 20240131092951 0
baidu 2 2756 20240117095954 0
Offline[\x20]Explorer/ 1 12102 20240112054059 0
ELinks[\x20]\( 1 12105 20240120045550 0
PhantomJS 2 2862 20240119131803 0
Yahoo![\x20]Slurp 1 12103 20240106050159 0
TelegramBot 2 1034391 20240115012254 0
scanner 5 279527 20240112011634 0
curl 2 122194 20240116223539 0
archive\.org_bot 1 12107 20240115115423 0
Firefox/1\.5 1 12105 20240110061252 0
BLEXBot/ 2 85188 20240122072401 1
Applebot/ 6 459391 20240124234855 3
scrapy 3 155402 20240118131009 0
Feedfetcher\-Google 1 12100 20240120115043 0
java 4 0 20240102090643 0
SurdotlyBot/ 2 170242 20240122235722 0
ELinks/ 1 12108 20240112171307 0
Googlebot\-News 1 12103 20240101195837 0
Konqueror/ 4 194423 20240128094940 0
Wget/ 1 12101 20240125143333 0
DuckDuckGo\-Favicons\-Bot/ 1 10040 20240117031330 0
Jigsaw/ 1 12102 20240110061108 0
W3C_Validator/ 1 12099 20240105154310 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
gif 377 549634 0 0
php 3288 7553048 0 0
env 1 0 0 0
xml 38 1240432 0 0
jpg 1924 167772726 0 0
png 6379 441375959 0 0
m4a 2 29920180 0 0
txt 2 24257 0 0
html 1654 40734575 0 0
woff 38 835380 0 0
svg 134 138941 0 0
Unknown 107 1655398 0 0
js 5362 179795998 0 0
css 1693 30702438 0 0
db 2 24216 0 0
jpeg 546 10624959 0 0
pdf 1089 321856298 0 0
woff2 155 14015870 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 51
/wp-content/uploads/2017/03/IELTS-Band-Score-Conversion-Table.pdf 449 24 12894056
/wp-content/uploads/2016/04/IELTS-Speaking-Tips-PDF.pdf 113 4 116681753
/wp-content/uploads/2014/05/IELTS-Speaking-Checklist.pdf 101 1 29366756
/wp-content/uploads/2014/05/IELTS-Writing-Task-1-Checklist-Graphs-Charts-And-Tables.pdf 75 1 25256225
/wp-content/uploads/2014/05/IELTS-Writing-Task-2-Checklist.pdf 68 0 21148637
/wp-content/uploads/2017/01/IELTS-Reading-Band-Score-Calculator-GT.pdf 50 3 1411935
/wp-content/uploads/2016/05/Reading-YES-NO-NOT-GIVEN-PDF.pdf 49 4 2708702
/wp-content/uploads/2017/02/IELTS-Vocabulary-Practice-PDF-Weddings.pdf 38 0 11030070
/wp-content/uploads/the-ielts-starter-guide-pdf.pdf 22 0 59430607
/wp-content/uploads/2017/10/LISTENING-TEST-9-Full-Test.pdf 21 1 26719715
/wp-content/uploads/2016/01/IELTS-Listening-Tips-PDF.pdf 18 0 5565740
/wp-content/uploads/2014/04/The-IELTS-Speaking-Exam-%E2%80%93-A-Complete-Guide-For-Candidates-PDF.pdf 11 0 949812
/wp-content/uploads/2014/05/IELTS-Speaking-Part-2-Topic-Cards.pdf 11 0 792418
/wp-content/uploads/2014/05/Most-Common-Mistakes-In-IELTS-Writing-Task-1-How-To-Learn-From-Them.pdf 10 0 760476
/wp-content/uploads/2014/05/IELTS-Writing-Task-1-Checklist-Describing-A-Process.pdf 9 0 3074069
/wp-content/uploads/2014/05/IELTS-Speaking-Sample-Questions-Part-1.pdf 8 0 475826
/wp-content/uploads/2017/12/LISTENING-TEST-12-Full-Test.pdf 8 0 6983848
/wp-content/uploads/2014/05/IELTS-Reading-Skills-You-Can-Practice-Everyday-PDF-Download.pdf 8 1 613879
/wp-content/uploads/2017/11/LISTENING-TEST-10-Full-Test.pdf 7 0 4885592
/wp-content/uploads/2017/12/LISTENING-TEST-11-Full-Test.pdf 7 0 5658312
/wp-content/uploads/2015/03/Webinar-3-How-To-Structure-IELTS-Writing-Task-1-Graphs-Charts-and-Tables.pdf 6 3 3678241
/wp-content/uploads/2017/02/IELTS-Vocabulary-Practice-Food-and-Cooking-PDF.pdf 6 0 610980
/wp-content/uploads/2014/05/IELTS-Speaking-Quiz.pdf 6 0 344245
/wp-content/uploads/2014/06/IELTS-Speaking-Sample-Questions-Part-3.pdf 5 0 273274
/wp-content/uploads/2014/05/IELTS-Speaking-Band-Descriptors-Public.pdf 5 0 327280
/wp-content/uploads/2014/05/Vocabulary-Record-Sheet-PDF-Download.pdf 4 0 365900
/wp-content/uploads/2014/05/The-Most-Common-Mistakes-In-IELTS-Writing-Task-1.m4a 4 0 18732160
/wp-content/uploads/2014/05/IELTS-Writing-Quiz.pdf 3 0 201852
/wp-content/uploads/2016/11/IELTS-LISTENING-TEST-Answer-Sheet.pdf 3 0 461286
/wp-content/uploads/2020/02/IELTS-Speaking-Checklist-2020.pdf 2 0 105964
/wp-content/uploads/2017/03/IELTS-Listening-Practice-The-IELTS-Exam-Answers.pdf 2 0 49972
/wp-content/uploads/2017/03/IELTS-Sentence-Completion-2-Towns-and-Cities.pdf 2 0 59258
/wp-content/uploads/2015/07/IELTS-Listening-Course-Introduction-Worksheet.pdf 2 0 74814
/wp-content/uploads/2017/03/IELTS-Listening-Practice-The-IELTS-Exam.pdf 2 0 48244
/wp-content/uploads/2017/01/LISTENING-TEST-1-Full-Test.pdf 2 0 3885556
/wp-content/plugins/wp-fastest-cache/readme.txt 2 0 24257
/wp-content/uploads/2014/05/IELTS-Reading-Skills-Video.m4a 2 1 22037003
/wp-content/uploads/2015/01/IELTS-Listening-Test-Error-Correction-Audio.m4a 2 0 9570780
/wp-content/uploads/2014/05/Skype-English-Lessons-%E2%80%93-Make-Them-Effective-For-IELTS-Candidates.m4a 1 0 12206688
/wp-content/uploads/2017/01/Cambridge-Listening-Test-1-Section-2.mp3 1 0 7253500
/wp-content/uploads/2014/04/Four-Things-Every-IELTS-Candidate-Should-Know-PDF.pdf 1 0 94927
/wp-content/uploads/2017/02/IELTS-Listening-Practice-Filling-In-A-Form-PDF.pdf 1 0 26366
/wp-content/uploads/2014/05/Skype-Lesson-Plan.pdf 1 0 62313
/wp-content/uploads/2014/12/3-Keys-To-IELTS-Success-The-Second-Step-Transcript.pdf 1 0 31575
/wp-content/uploads/2017/01/Cambridge-Listening-Test-1-Section-1.mp3 1 0 7262674
/wp-content/uploads/2014/05/Skype-English-Lessons-Make-them-effective-for-IELTS-candidates.pdf 1 0 83577
/wp-content/uploads/2017/04/LISTENING-TEST-1-Full-Test-KEY.pdf 1 0 232335
/wp-content/uploads/2017/03/IELTS-Sentence-Completion-2-Towns-and-Cities-Answers.pdf 1 0 37414
/robOTs.txt 1 0 0
/wp-content/uploads/2014/04/The-IELTS-Speaking-Exam-A-Guide-For-Candidates.m4a 0 1 14415176
/wp-content/uploads/2014/05/How-To-Find-Skype-Speaking-Partners-For-IELTS-Candidates-Audio.mp3 0 1 9309412
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 50
androidjellybean 1 0
androidfroyo 1 0
psp 1 1
androidlollipop 6 1
macosx5 1 0
winxp 15 4
android 844 120
androidkitkat 4 4
linuxgentoo 1 0
ios_iphone 843 106
win7 293 80
wince 1 1
os/2 3 2
androidoreo 228 23
androidcupcake 1 0
winunknown 1 0
linuxubuntu 123 106
macosx11 61 5
macosx 31 8
androidmarshmallow 6 2
unix 13 1
android10 3383 330
symbian 3 1
macosx6 3 2
linuxdebian 1 0
macosx13 9 3
macosx9 4 1
macosx14 11 6
sunos 3 1
bsdfreebsd 2 1
Unknown 1559 1479
androidnougat 98 38
j2me 2 1
win8 15 8
bsdnetbsd 2 0
macosx15 1944 313
palmos 2 1
androidpie 26 7
linux 2194 1306
win10 10904 1261
androidhoneycomb 2 0
win8.1 32 25
macosx10 6 6
macosx12 6 1
ios_ipad 25 2
androidgingerbread 1 0
winlong 19 13
winnt 99 12
androideclair 1 1
winphone 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 358
chrome120.0.6099.194 10 0
opera79.6.4195.77168 2 0
chrome98.0.4758.102 60 3
chrome4.0.237.0 1 0
firefox118.0 5 5
opera28.0.1750.40 1 1
chrome120.0.6099.43 3 0
chrome67.0.3396.87 1 0
msie8.0 1 0
safari15.1 2 0
opera80.1.4244.77335 1 0
chrome101.0.4951.61 7 3
chrome87.0.4280.66 1 1
netscape5.0 8 7
chrome70.0.2228.170 2 2
chrome73.0.3572.11 2 2
chrome11.0.696.65 1 0
safari16.3 9 0
chrome67.0.2740.40 2 2
chrome122.0.0.0 82 10
chrome75.0.3770.145 1 1
chrome117.0.0.0 250 172
mozilla 33 19
chrome86.0.4240.198 1 0
safari4.0.4 2 1
chrome100.0.4896.60 129 20
opera62.5.2254.61243 1 0
firefox99.0 9 4
firefox16.0 1 0
chrome60.0.3890.11 2 2
opera9.25 2 0
chrome16.0.912.36 1 1
opera89.0.4447.51 3 3
chrome83.0.4103.7 1 0
safari16.1 10 0
safari12.0.2 1 1
firefox117.0 16 16
chrome91.0.4472.101 1 0
chrome66.0.3359.126 2 1
opera95.0.0.0 1 0
safari17.1.2 34 6
chrome103.0.0.0 15 8
chrome68.0.1602 1 1
chrome68.0.3440.75 1 0
chrome53.0.2785.124 1 0
firefox60.0 1 1
chrome73.0.3683.86 1 0
Unknown 2608 2545
opera80.0.4244.77240 1 0
chrome99.0.3809.100 23 7
chrome60.0.3112.90 158 25
opera76.0.2254.69201 2 0
chrome119.0.0.0 249 20
chrome78.0.3904.108 3 0
chrome70.0.3777.93 2 2
chrome64.0.3860.74 2 2
chrome118.0.5993.409 1 0
opera32.0.1948.25 1 0
safari16.5.1 1 0
firefox48.0 1 0
chrome96.0.4664.45 1 1
firefox40.0 1 1
chrome60.0.3112.107 34 33
chrome120.0.6099.211 3 0
chrome74.0.3729.136 2 0
opera64.0.3417.92 2 2
chrome76.0.3809.111 15 6
chrome75.0.3770.143 3 1
chrome59.0.3071.125 58 3
chrome120.0.6099.231 2 0
chrome113.0.0.0 1 0
chrome47.0.2526.80 1 0
epiphany 1 0
opera8.01 1 0
chrome109.0.0.0 110 4
chrome90.0.4430.212 2 0
chrome37.0.2049.0 1 0
chrome4.0.302.2 1 0
opera54.0.2952.71 1 1
chrome76.0.3809.132 2 2
chrome6.0.464.0 1 1
chrome62.0.3191.0 1 1
microsoft\sdata\saccess\sinternet\spublishing\sprovider\sdav 1 0
safari4.0.5 1 1
chrome121.0.6167.101 6 0
safari16.7 2 0
chrome81.0.4044.113 1 0
chrome78.0.2210.74 2 2
chrome30.0.1599.114 1 0
chrome107.0.0.0 2 2
firefox31.0 1 1
chrome100.0.4896.127 9 2
chrome75.0.3770.89 1 1
chrome96.0.4664.110 4 2
chrome75.0.3770.101 2 1
chrome100.0.4896.58 1 0
chrome15.0.874.120 1 0
chrome96.0.4664.55 7 4
chrome120.0.6099.144 45 4
chrome69.0.2088.122 2 2
chrome73.0.3627.160 2 2
safari16.4 2 0
firefox122.0 7 0
chrome14.0.825.0 1 0
safari15.6 1 0
firefox95.0 21 21
safari9.0 2 0
safari6.0 1 1
chrome95.0.4638.74 1 0
chrome75.0.3770.142 1 0
chrome94.0.4606.81 2 1
chrome108.0.5359.128 2 0
safari7.0 2 0
edge12 3 1
chrome70.0.3195.61 2 2
opera7.23 1 0
chrome113.0.5672.131 1 0
safari1.0.3 2 0
safari16.5.2 2 0
chrome75.0.3770.100 10 9
chrome118.0.5993.594 1 0
chrome112.0.0.0 7 2
chrome51.0.2704.81 1 1
msie6.0.2900.2180 1 0
safari15.4 4 0
chrome75.0.2245.84 2 2
safari14.0.2 1 0
chrome87.0.4280.88 22 4
safari17.2 69 0
chrome115.0.0.0 291 29
chrome120.0.6099.129 56 3
safari17.1.1 65 5
chrome67.0.2272.65 2 2
safari16.6 38 6
chrome90.0.4430.210 1 0
chrome71.0.2623.112 2 2
firefox38.0 2 1
chrome87.0.4280.141 3 3
chrome64.0.3977.171 2 2
w3m 1 0
firefox11.0 5 1
firefox101.0 1 0
msie10.0 4 4
chrome32.0.1667.0 4 1
safari15.6.6 7 0
firefox114.0 3 3
opera10.10 1 0
chrome78.0.3904.97 1 1
chrome74.0.2206.88 2 2
chrome83.0.4103.97 5 4
chrome114.0.0.0 89 18
chrome75.0.2442.83 2 2
chrome102.0.0.0 8 7
chrome92.0.4515.162 1 0
chrome111.0.5563.116 1 0
safari17.0 2 0
chrome105.0.0.0 5 5
chrome101.0.4951.64 2 0
chrome66.0.3359.170 1 1
firefox116.0 2 2
chrome99.0.4844.74 1 0
chrome97.0.4692.71 1 1
opera53.0.2569.141117 1 0
chrome98.0.4758.101 1 0
chrome77.0.3829.0 1 1
safari7.0.3 1 0
chrome9.0.597.15 1 0
chrome108.0.5359.220 1 0
chrome71.0.3578.99 3 1
chrome81.0.4044.129 1 1
chrome9.1.0.0 2 0
chrome119.0.6045.193 2 0
firefox72.0 3 0
chrome73.0.3683.90 1 0
chrome76.0.3803.0 1 0
firefox41.0 1 1
chrome109.0.5414.46 55 3
chrome120.0.0.0 13218 1130
firefox52.0 1 0
opera11.10 1 0
opera105.0.0.0 7 0
safari7.2.0.0 1 1
iphone 313 46
chrome91.0.4472.114 1 1
safari12.1.2 1 0
safari16.0 10 0
opera10.61 1 1
chrome120.0.6099.218 2 0
chrome36.0.1944.0 1 0
chrome69.0.3227.103 2 2
chrome97.0.4692.98 2 0
chrome71.0.3578.141 1 0
chrome61.0.2250.126 2 2
chrome10.0.613.0 1 0
chrome97.0.4692.70 1 0
chrome58.0.3029.110 1 0
safari13.1.2 1 0
chrome58.0.3029.83 1 0
chrome111.0.0.0 5 0
chrome103.0.5042.0 4 4
firefox62.0 80 80
opera106.0.0.0 215 13
chrome101.0.4951.41 8 2
chrome65.0.2214 1 1
opera7.51 1 0
safari10.0 58 3
firefox115.0 29 17
chrome69.0.3497.100 1 1
chrome72.0.3626.81 1 1
edge17 1 0
firefox33.0 3 3
arora 1 0
chrome73.0.3683.103 3 1
chrome22.0.1229.79 1 0
chrome120.0.6099.225 56 3
firefox112.0 2 0
chrome47.0.2526.106 1 1
chrome39.0.2171.95 1 1
chrome98.0.4758.107 1 1
chrome90.0.4430.85 1 0
safari15.2 1 0
chrome92.0.4515.145 1 0
msie11.0 129 127
chrome77.0.3865.75 1 1
chrome60.0.3963.127 2 2
chrome103.0.5060.66 4 4
chrome111.0.5563.65 1 1
chrome75.0.3819.189 2 2
safari 263 40
safari11.0 1 0
chrome98.0.4758.119 1 0
mot\- 1 0
chrome48.0.2564.116 2 2
safari15.5 4 2
chrome117.0.5938.132 265 41
chrome60.0.3948.133 1 1
nokia 4 2
chrome96.0.4664.61 3 0
chrome83.0.4103.61 76 13
chrome75.0.3770.90 1 1
chrome103.0.5060.129 2 0
chrome114.0.5735.289 1 0
chrome60.0.2993 1 1
firefox45.0 10 9
chrome56.0.2924.87 1 0
chrome74.0.3729.169 59 4
chrome102.0.5005.40 1 1
safari16.2 2 0
chrome120.0.6099.193 20 0
safari8.0 3 2
chrome88.0.4324.96 1 0
chrome118.0.5993.159 33 3
firefox89.0 2 2
galeon 1 0
firefox12.0 1 0
chrome74.0.3729.157 10 8
opera60.0.3255.170 1 1
chrome76.0.2744.25 2 2
chrome64.0.3282.119 1 0
chrome46.0.2490.86 1 0
opera32.0.1948.45 8 8
safari16.5 3 3
chrome52.0.2383.98 2 2
chrome94.0.4606.85 2 0
chrome101.0.0.0 1 0
safari14.0.3 2 1
firefox90.0 1 1
opera62.0.3331.119 1 1
chrome120.0.6099.207 181 32
chrome63.0.3239.132 1 1
chrome76.0.3809.100 3 1
chrome62.0.3202.84 1 0
sonyericsson 4 0
firefox67.0 1 1
msie7.0 9 0
chrome92.0.4515.105 1 0
chrome90.0.4430.61 1 0
chrome120.0.6099.230 49 0
chrome36.0.1985.125 1 0
chrome101.0.4951.59 1 0
chrome120.0.6099.210 52 5
chrome81.0.4044.18 1 0
safari9.1.1 1 1
chrome73.0.3683.88 1 1
chrome96.0.4664.104 1 0
safari14.1.2 5 1
chrome88.0.4324.152 1 0
android 14 9
edge14 2 1
chrome106.0.0.0 2 0
chrome118.0.0.0 183 16
chrome62.0.3402.8 2 2
chrome116.0.5845.2293 1 0
chrome30.0.1551.0 1 0
chrome92.0.4515.166 1 1
chrome55.0.2859.0 1 1
chrome101.0.4951.67 1 0
chrome110.0.0.0 18 18
chrome28.0.1478.0 2 0
chrome84.0.4147.105 2 0
firefox57.0 2 0
chrome103.0.5060.134 1 0
chrome103.0.5060.114 31 16
chrome17.0.963.56 1 1
chrome76.0.3809.89 3 0
chrome94.0.4606.61 1 1
opera11.00 1 1
chrome121.0.0.0 1604 123
chrome85.0.4183.83 4 4
chrome88.0.4324.93 2 0
firebird 3 1
chrome50.0.2661.89 1 0
chrome118.0.5993.80 1 1
chrome107.0.5304.91 1 0
chrome120.0.6099.145 2 0
chrome108.0.0.0 37 35
chrome62.0.3532.150 2 2
firefox25.0 1 1
chrome79.0.3945.79 144 23
safari10.1.2 1 1
chrome73.0.3787.39 2 2
chrome92.0.405 1 1
opera85.0.4341.79 4 1
opera12.14 1 0
safari17.3 2 0
opera102.0.0.0 3 3
opera18.0.1284.49 1 1
chrome86.0.4240.183 1 1
safari15.6.1 5 0
msie5.01 2 1
chrome41.0.2228.0 9 0
firefox35.0 3 2
chrome100.0.4896.75 1 1
chrome112.0.5615.136 1 0
lg\- 1 1
firefox121.0 84 11
chrome39.0.2166.2 1 0
firefox19.0 1 0
safari5.0.2 1 1
safari12.0 1 0
firefox78.0 1 0
chrome89.0.4389.114 38 38
firefox70.0 1 1
chrome72.0.3626.122 1 1
safari17.1 4 0
safari16.6.1 1 0
chrome62.0.2758.177 2 2
msie6.0 1 1
chrome77.0.3865.120 1 0
safari17.2.1 9 0
chrome84.0.4147.89 6 6
chrome120.0.6099.125 122 22
chrome116.0.0.0 185 151
firefox47.0 1 0
safari7.0.6 1 1
chrome91.0.4472.77 1 0
chrome57.0.2987.108 1 0
opera19.0.1326.56 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 38
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240105154227
SonyEricssonT68/R201A 20240108020201
Buck/2.3.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20240131230617
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20240131064548
Mozila/5.0 20240104070903
Mozilla/5.0_(compatible;_Dataprovider.com) 20240116190339
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20240128041142
WordPress/4.8.23;_https://theieltscoach.com 20240131034225
WhatsApp/2.2401.4_W 20240129021121
HTMLParser/1.6 20240110061204
WordPress/4.8.23;_http://theieltscoach.com 20240128034010
WordPress/4.8.24;_https://theieltscoach.com 20240131112451
ClaudeBot 20240127010051
w3m/0.5.1 20240112171302
python-requests/2.27.1 20240119193144
Mozilla/5.0_(l9scan/2.0.4393e2731323e21313e2234313;__https://leakix.net) 20240112005601
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240101195839
colly_-_https://github.com/gocolly/colly/v2 20240113232840
python-requests/2.25.1 20240125022727
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20240110061204
Ruby 20240124103134
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240105235305
Python/3.11_aiohttp/3.9.1 20240110023740
Durabot 20240130171251
