Hacked By AnonymousFox

Current Path : /proc/thread-self/root/home/wxcglxzi/tmp/awstats/ssl/
Upload File :
Current File : //proc/thread-self/root/home/wxcglxzi/tmp/awstats/ssl/awstats032024.theieltscoach.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202403 will be lost/reset.
# Last config file used to build this data file was /home/wxcglxzi/tmp/awstats/ssl/awstats.theieltscoach.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2703                
POS_VISITOR 36799               
POS_DAY 146720              
POS_DOMAIN 3713                
POS_LOGIN 5998                
POS_ROBOT 6153                
POS_WORMS 7976                
POS_EMAILSENDER 8107                
POS_EMAILRECEIVER 8250                
POS_SESSION 147684              
POS_SIDER 147897              
POS_FILETYPES 8385                
POS_DOWNLOADS 8820                
POS_OS 13798               
POS_BROWSER 14415               
POS_SCREENSIZE 19697               
POS_UNKNOWNREFERER 19771               
POS_UNKNOWNREFERERBROWSER 21370               
POS_ORIGIN 22333               
POS_SEREFERRALS 22487               
POS_PAGEREFS 23954               
POS_SEARCHWORDS 26538               
POS_KEYWORDS 26690               
POS_MISC 2365                
POS_ERRORS 26749               
POS_CLUSTER 5854                
POS_SIDER_404 26971               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240401000743 838 242487 10393663348752
FirstTime 20240301004533
LastTime 20240331231122
LastUpdate 20240401041145 838 0 837 0 0
TotalVisits 1522                
TotalUnique 1033                
MonthHostsKnown 0                   
MonthHostsUnknown 3651                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 964 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 331 1513 96300336 219 393 12456384
1 212 1696 96528325 106 345 28897311
2 263 1608 119806432 109 324 10841727
3 154 1278 80677154 116 362 27012472
4 176 1334 96920516 87 269 33550608
5 255 1906 132804600 143 374 20565515
6 183 1441 89505967 85 249 26831848
7 144 1287 77954903 167 485 18461926
8 278 1340 143218482 118 392 11586022
9 359 922 59972223 62 233 9535664
10 124 940 64876037 94 287 13362086
11 468 1312 66527254 107 213 50558265
12 137 665 77010930 120 445 27544132
13 142 743 41789257 83 204 8045601
14 164 793 69395961 110 288 11776018
15 93 510 31812275 73 158 2967534
16 1349 1839 34148677 68 233 10370681
17 139 676 53576712 86 224 8631319
18 230 1093 101307288 127 314 13829830
19 161 778 52130473 76 213 9030038
20 170 1073 83380354 88 242 11071783
21 1173 2298 83675285 161 312 6648139
22 148 1006 76872123 218 515 24357429
23 1077 2190 105948829 80 279 9364489
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 127
jp 3412 3479 5115246
us 1717 4238 251770180
vn 373 4241 257639682
cn 300 943 36627929
in 274 2376 189568497
ca 182 1149 89573713
be 159 161 1698263
uz 141 1467 99264940
ru 124 859 64311226
id 70 674 48108846
tr 67 913 92242148
de 56 483 30003177
pk 52 229 16442287
it 52 670 37450344
gb 48 448 31362746
np 45 449 34079391
ir 40 393 25532103
au 38 453 22078388
es 34 300 21047706
ua 30 227 10695559
fr 29 219 11517390
nl 27 115 6852203
mx 26 273 12073728
bd 26 274 18072454
hu 24 216 12107906
lv 1 2 113763
la 0 2 1061817
ae 7 110 8496809
tz 0 1 290265
iq 5 78 2813637
sa 19 138 13195175
mm 0 1 172356
uy 0 5 755843
sv 9 56 2442943
ye 0 1 78302
md 0 1 172356
ke 12 46 5304734
ch 9 45 3469524
eu 0 2 201009
se 8 41 2564522
za 9 78 6007575
nz 8 55 2777512
fi 3 23 417886
sc 2 9 620355
tn 0 2 218015
lb 0 1 172356
br 22 200 7774427
mt 4 28 1100712
ao 7 50 2628738
jm 0 2 10558
ge 0 3 1122551
mr 0 1 35375
dz 16 131 6758650
bt 0 3 1227451
sg 0 20 3940869
kw 3 30 1183477
cy 0 4 584162
so 1 1 15540
kg 0 4 1543510
zw 3 8 2449333
pt 11 129 5513552
il 17 74 3450453
tl 0 2 53533
eg 7 135 18398641
lk 9 85 12799977
ro 23 229 11015081
gh 0 2 2862
rw 1 2 44154
pr 4 33 1081220
ec 11 111 7669892
mz 0 1 35375
co 6 47 4858845
ee 0 2 344712
rs 13 14 398099
kh 8 113 13448839
cv 3 3 94757
mn 0 4 922599
ip 9 9 146966
tj 0 1 172356
ug 0 5 217467
pl 2 11 4742926
ph 7 75 24137161
mv 3 3 94746
ma 3 34 5867012
me 3 3 94746
zm 0 1 28653
gr 13 104 5070512
hk 18 155 15966333
al 5 31 1760873
am 0 11 8691548
jo 10 32 1783543
om 3 37 2920195
gt 5 50 2919719
dk 0 1 1026442
at 22 126 5283042
kr 18 242 8886709
mo 0 1 41084
cz 19 152 9640090
ar 19 145 9588266
lr 0 2 130483
bg 10 139 6253913
qa 4 35 2856204
bw 0 1 172356
th 19 249 17613611
cr 3 30 1720542
kz 9 140 19204834
zz 0 1 1026442
do 3 4 482048
sz 0 1 35375
my 22 177 8754508
mk 2 2 170220
fj 0 2 297945
no 4 70 15518006
by 4 34 2811914
az 20 172 11298488
ie 0 8 1196473
ng 9 86 4186061
pe 6 76 3577185
cm 0 2 2052884
cl 22 82 18683360
cd 0 1 18158
pa 0 2 166455
bh 0 2 57306
tw 17 182 9254316
ve 3 3 94746
mu 0 3 910926
ps 7 89 4571111
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 41
facebookexternalhit/ 638 21751779 20240331114953 22
bingbot/ 614 59597398 20240331232245 25
yandex 458 31393268 20240330152810 0
Applebot/ 448 43048410 20240330102525 15
YandexBot/ 397 111836200 20240331113334 195
Googlebot/ 377 13032400 20240331013321 109
nbot 260 15579029 20240331171833 10
AhrefsBot/ 208 1602327 20240331220047 71
Mail\.RU_Bot/ 166 13764439 20240331225822 63
bot[\s_+:,\.\;\/\\-] 163 8646291 20240331192522 47
DuckDuckBot-Https 156 10514558 20240325124536 0
unknown 111 6204 20240331201702 111
crawl 107 15581380 20240328215545 0
feed 103 10118810 20240330035720 14
SemrushBot/ 58 1569012 20240328000351 20
YandexImages/ 44 5758626 20240331113335 0
Go\-http\-client/ 42 431814 20240330014657 4
netEstate[\x20]NE[\x20]Crawler 35 12059642 20240313060453 3
[\s_+:,\.\;\/\\-]bot 26 148114 20240331100335 14
YisouSpider 25 2166375 20240310074009 0
no_user_agent 25 1014085 20240330231501 0
YandexMobileBot/ 25 1883502 20240314192958 0
Dalvik/ 18 9468744 20240331104610 0
(firefox/)([0-9]\.|[0-1][0]\.) 16 970506 20240331003109 0
scanner 11 498183 20240328164940 0
YandexImageResizer 1 172356 20240312085201 0
baidu 2 86594 20240331074415 0
BLEXBot/ 4 170376 20240329034319 2
archive\.org_bot 4 194419 20240328005520 0
MJ12bot/ 3 15657 20240313033816 2
TelegramBot 4 48520 20240331225635 0
bingpreview 2 428375 20240310040859 0
SurdotlyBot/ 3 255352 20240325073915 0
survey 5 233338 20240305184924 0
CFNetwork 8 594540 20240331120037 0
Googlebot\-Image/ 7 512876 20240329181255 0
msnbot\-media/ 1 591 20240304004910 0
Google[\x20]Web[\x20]Preview 5 953885 20240327051034 0
Konqueror/ 3 109336 20240331180412 0
curl 8 536790 20240325193102 0
FirePHP/ 2 122699 20240327060442 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
mp3 2 18899861 0 0
woff2 207 18717970 0 0
html 1790 46795290 0 0
m4a 9 165025078 0 0
xml 4 4210 0 0
json 4 24217 0 0
png 8251 585892716 0 0
jpeg 654 12126011 0 0
jpg 2300 231583386 0 0
env 1 12106 0 0
js 6904 223271711 0 0
pdf 1312 463483314 0 0
Unknown 131 3361483 0 0
css 2247 42640414 0 0
woff 9 202776 0 0
php 5784 16347893 0 0
svg 142 156485 0 0
gif 490 742088 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 58
/wp-content/uploads/2017/03/IELTS-Band-Score-Conversion-Table.pdf 414 26 11954367
/wp-content/uploads/2016/04/IELTS-Speaking-Tips-PDF.pdf 217 3 222211118
/wp-content/uploads/2014/05/IELTS-Speaking-Checklist.pdf 156 8 46024652
/wp-content/uploads/2014/05/IELTS-Writing-Task-2-Checklist.pdf 100 6 33081763
/wp-content/uploads/2016/05/Reading-YES-NO-NOT-GIVEN-PDF.pdf 69 2 3750854
/wp-content/uploads/2014/05/IELTS-Writing-Task-1-Checklist-Graphs-Charts-And-Tables.pdf 49 4 16994679
/wp-content/uploads/2017/01/IELTS-Reading-Band-Score-Calculator-GT.pdf 43 2 1208326
/wp-content/uploads/2014/05/Most-Common-Mistakes-In-IELTS-Writing-Task-1-How-To-Learn-From-Them.pdf 32 2 2486433
/wp-content/uploads/2017/10/LISTENING-TEST-9-Full-Test.pdf 29 0 34850818
/wp-content/uploads/2014/05/IELTS-Speaking-Part-2-Topic-Cards.pdf 28 1 2032564
/wp-content/uploads/2015/03/Webinar-3-How-To-Structure-IELTS-Writing-Task-1-Graphs-Charts-and-Tables.pdf 25 3 15931147
/wp-content/uploads/2014/05/IELTS-Writing-Task-1-Checklist-Describing-A-Process.pdf 16 0 5456896
/wp-content/uploads/2017/12/LISTENING-TEST-12-Full-Test.pdf 16 0 14316937
/wp-content/uploads/the-ielts-starter-guide-pdf.pdf 16 0 42759270
/wp-content/uploads/2016/01/IELTS-Listening-Tips-PDF.pdf 16 0 5219193
/wp-content/uploads/2017/02/IELTS-Vocabulary-Practice-PDF-Weddings.pdf 13 0 3807408
/wp-content/uploads/2014/05/IELTS-Speaking-Sample-Questions-Part-1.pdf 13 0 766033
/wp-content/uploads/2014/05/IELTS-Speaking-Quiz.pdf 12 0 757339
/wp-content/uploads/2017/11/LISTENING-TEST-10-Full-Test.pdf 12 0 9843806
/wp-content/uploads/2014/04/The-IELTS-Speaking-Exam-%E2%80%93-A-Complete-Guide-For-Candidates-PDF.pdf 11 0 931458
/wp-content/uploads/2017/02/IELTS-Vocabulary-Practice-Food-and-Cooking-PDF.pdf 10 1 1031269
/wp-content/uploads/2014/05/IELTS-Reading-Skills-Video.m4a 10 1 98405823
/wp-content/uploads/2014/05/Vocabulary-Record-Sheet-PDF-Download.pdf 10 0 927738
/wp-content/uploads/2017/12/LISTENING-TEST-11-Full-Test.pdf 10 0 8289349
/wp-content/uploads/2014/05/IELTS-Reading-Skills-You-Can-Practice-Everyday-PDF-Download.pdf 9 0 697576
/wp-content/uploads/2014/05/IELTS-Speaking-Band-Descriptors-Public.pdf 8 0 529212
/wp-content/uploads/2014/06/IELTS-Speaking-Sample-Questions-Part-3.pdf 8 0 440076
/wp-content/uploads/2014/04/IELTS-Writing-Exam-Time-Management-Strategy-For-Writing-Task-1-PDF.pdf 7 0 540626
/wp-content/uploads/2014/05/IELTS-Writing-Quiz.pdf 6 1 404729
/wp-content/uploads/2014/05/Skype-English-Lessons-%E2%80%93-Make-Them-Effective-For-IELTS-Candidates.m4a 4 0 48826752
/wp-content/uploads/2017/03/IELTS-Sentence-Completion-2-Towns-and-Cities-Answers.pdf 4 0 149656
/wp-content/uploads/2015/03/Improve-Your-IELTS-Speaking-Score-PDF.pdf 4 0 7650493
/wp-content/uploads/2017/03/IELTS-Sentence-Completion-2-Towns-and-Cities.pdf 3 0 88887
/wp-content/uploads/2020/02/IELTS-Speaking-Checklist-2020.pdf 3 0 158946
/wp-content/uploads/2014/05/Skype-Lesson-Plan.pdf 3 0 186939
/wp-content/uploads/2017/03/IELTS-Listening-Practice-The-IELTS-Exam.pdf 2 0 48244
/wp-content/uploads/2014/04/Control-IELTS-Exam-Nerves-.pdf 2 0 728839
/wp-content/uploads/2014/04/Four-Things-Every-IELTS-Candidate-Should-Know.m4a 2 0 28975574
/wp-content/uploads/2017/12/LISTENING-TEST-13-Full-Test.pdf 2 0 1687224
/wp-content/uploads/2017/01/LISTENING-TEST-1-Full-Test.pdf 2 0 3024699
/wp-content/uploads/2016/11/LISTENING-TEST-4-Full-Test.pdf 2 0 2024998
/wp-content/uploads/2016/12/Cambridge-Listening-Test-4-Section-1.mp3 1 0 6773705
/wp-content/uploads/2014/12/3-Keys-To-IELTS-Success-The-Second-Step-Transcript.pdf 1 0 31575
/wp-content/uploads/2017/03/IELTS-Listening-Practice-The-IELTS-Exam-Answers.pdf 1 0 24986
/wp-content/uploads/2017/02/IELTS-Listening-Practice-Filling-In-A-Form-PDF.pdf 1 0 26366
/wp-content/uploads/2014/05/The-Most-Common-Mistakes-In-IELTS-Writing-Task-1.m4a 1 1 9366080
/wp-content/uploads/2014/05/How-To-Find-Skype-Speaking-Partners-For-IELTS-Candidates-Audio.mp3 1 1 11144463
/wp-content/uploads/2016/12/Cambridge-Listening-Test-4-Section-2.mp3 1 0 8491156
/wp-content/uploads/2014/12/3-Keys-To-IELTS-Success-Introduction-Transcript.pdf 1 0 31901
/wp-content/uploads/2015/01/IELTS-Listening-Test-Error-Correction-Audio.m4a 1 3 19141560
/wp-content/uploads/2017/01/Cambridge-Listening-Test-1-Section-1.mp3 1 1 7755398
/wp-content/uploads/2016/12/Cambridge-Listening-Test-4-Section-3.mp3 1 0 9395629
/wp-content/uploads/2016/12/Cambridge-Listening-Test-4-Section-4.mp3 1 0 5804179
/wp-content/uploads/2014/04/IELTS-Writing-Exam-Time-Management-Strategy-For-Writing-Task-1.m4a 1 0 12358363
/wp-content/uploads/2017/04/LISTENING-TEST-1-Full-Test-KEY.pdf 1 0 232335
/wp-content/uploads/2017/02/IELTS-Listening-Practice-Table-Completion-PDF.pdf 1 0 25039
/wp-content/uploads/2014/05/Skype-English-Lessons-Make-them-effective-for-IELTS-candidates.pdf 1 0 78302
/wp-content/uploads/2014/04/The-IELTS-Speaking-Exam-A-Guide-For-Candidates.m4a 0 5 58085798
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
os/2 1 1
androidoreo 207 19
macosx8 45 42
win10 14642 1632
linux 833 373
macosx11 5 4
winnt 11 7
bsdfreebsd 1 1
androidnougat 32 23
androidpie 11 0
android10 5454 562
androidmarshmallow 263 38
win8 33 29
androidlollipop 6 0
ios_iphone 638 90
win98 1 1
android 309 30
winxp 50 50
ios_ipad 24 13
macosx6 26 26
winlong 26 26
win2003 2 2
androidkitkat 3 3
macosx10 19 19
macosx15 2822 364
macosx5 1 1
macosx 82 27
win8.1 87 76
macosx7 22 22
linuxubuntu 89 81
win7 295 231
unix 96 8
macosx14 2 1
Unknown 4029 3986
macosx12 1 0
macosx13 4 2
macosx9 140 140
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 259
chrome121.0.6167.180 12 0
chrome107.0.0.0 1 1
safari7.0.3 16 16
Unknown 4054 4036
chrome96.0.4664.110 12 12
chrome100.0.4896.60 102 21
chrome119.0.0.0 89 13
firefox114.0 12 3
chrome120.0.6099.291 4 0
iphone 43 13
safari16.5.2 6 0
chrome104.0.5112.97 2 0
chrome52.0.2743.98 2 2
chrome79.0.3945.117 1 0
firefox45.0 10 10
chrome122.0.6261.64 33 0
chrome62.0.3202.94 1 1
chrome70.0.960 1 1
chrome68.0.3440.91 24 3
chrome79.0.3945.79 14 4
chrome74.0.3729.157 1 1
chrome122.0.6261.106 10 0
safari17.0 7 0
chrome100.0.4896.127 7 4
safari15.4 3 0
safari7.0.4 2 2
opera107.0.0.0 122 11
firefox123.0 81 4
chrome67.0.3396.62 1 1
chrome74.0.3729.169 21 21
msie11.0 183 183
chrome2.0.175.0 1 1
chrome101.0.4951.54 1 1
chrome35.0.1916.114 8 8
safari16.5.1 5 0
firefox67.0 1 1
chrome122.0.6261.90 3 0
chrome112.0.0.0 13 5
safari16.0 10 0
chrome121.0.0.0 1508 140
firefox30.0 101 101
firefox121.0 1 0
safari1.2.4 1 1
opera101.0.0.0 1 1
firefox102.0 5 0
chrome121.0.6167.57 1 0
safari2.0.2 1 1
opera9.64 1 1
firefox119.0 1 1
opera106.0.0.0 1 0
chrome4.0.249.25 1 1
safari6.0 2 2
firefox24.0 27 27
chrome83.0.4103.61 2 2
chrome78.0.3904.108 1 0
chrome106.0.0.0 3 0
safari17.2.1 7 0
safari15.6.1 8 0
chrome83.0.4103.122 1 0
netscape5.0 8 6
chrome88.0.4324.150 2 2
chrome103.0.0.0 39 3
chrome109.0.5414.120 56 3
chrome6.0.472.53 1 1
chrome105.0.0.0 4 4
chrome99.0.4844.51 1 1
chrome87.0.4280.88 70 16
safari7.0.5 10 10
chrome3.0.194.0 1 1
android 3 3
chrome37.0.2062.124 1 1
chrome1.0.154.43 1 1
chrome115.0.5790.166 1 0
safari16.2 5 0
chrome66.0.3359.117 2 2
chrome95.0.4638.74 7 0
chrome120.0.6099.452 1 0
safari16.5 4 0
safari7.0 43 43
safari14.0.1 1 0
safari17.0.1 2 0
opera7.11 1 1
chrome5.0.375.126 1 1
chrome121.0.6167.144 1 0
safari15.1 1 0
chrome104.0.0.0 1 0
chrome110.0.5478.0 32 4
edge14 2 2
edge12 1 1
chrome120.0.6099.43 1 0
opera102.0.0.0 7 7
chrome122.0.0.0 15688 1364
chrome111.0.0.0 2 0
chrome118.0.0.0 64 6
chrome112.0.5615.48 2 0
chrome76.0.3809.111 1 1
opera81.1.4292.78446 1 0
chrome120.0.6099.193 1 0
edge16 1 1
firefox116.0 5 0
chrome102.0.5005.125 3 1
chrome77.0.3865.75 4 1
chrome103.0.5060.66 4 4
safari 116 9
chrome60.0.3112.113 2 2
firefox99.0 6 3
firefox33.0 1 1
firefox113.0 2 0
chrome103.0.5060.114 9 5
chrome118.0.5993.393 1 0
safari14.1.3 2 0
chrome28.0.1500.71 3 0
opera9.20 1 1
safari17.2 17 0
chrome81.0.698 1 1
firefox52.0 1 1
chrome81.0.4044.129 1 1
firefox118.0 11 11
safari15.6 2 0
safari3.2.3 1 1
chrome121.0.6167.101 1 0
chrome122.0.6261.94 4 4
chrome103.0.5060.53 1 1
chrome77.0.3368.18 2 2
edge17 2 1
firefox21.0.0 1 1
firefox124.0 30 3
chrome92.0.4515.166 1 1
safari15.3 1 0
msie4.01 1 1
safari13.1.2 1 0
chrome122.0.6261.119 42 0
chrome96.0.4664.45 57 3
chrome83.0.4103.97 5 5
chrome68.0.3440.106 2 0
chrome120.0.6099.827 1 0
firefox31.0 118 118
safari2.0 1 1
chrome120.0.0.0 566 53
chrome36.0.1985.143 48 48
chrome97.0.4692.71 1 0
firefox115.0 19 1
safari7.0.6 4 4
chrome4.0.222.8 1 1
firefox120.0 1 0
chrome117.0.0.0 421 132
safari5.1.9 16 16
safari16.1 11 0
safari17.3 3 0
chrome117.0.5938.132 27 8
edge13 4 4
chrome122.0.6261.105 25 0
chrome109.0.0.0 70 4
chrome123.0.6312.80 1 0
chrome122.0.6261.66 11 0
chrome74.0.2004.133 2 2
chrome118.0.5993.80 1 1
mozilla 122 95
safari15.5 23 3
firefox72.0 1 0
safari17.1 2 0
chrome49.0.2623.112 10 5
firefox14.0.1 1 1
chrome79.0.3945.116 1 0
chrome124.0.0.0 22 3
edge18 4 4
safari17.4.1 7 0
chrome87.0.4280.141 4 2
safari16.3 21 0
chrome113.0.5666.197 2 1
chrome94.0.4606.81 30 26
firefox21.0 1 1
chrome51.0.1553 1 1
chrome122.0.6261.120 6 0
msie9.0 29 29
firefox62.0 18 18
chrome36.0.1985.125 185 185
safari15.6.4 1 0
chrome121.0.6167.85 2 0
safari16.6 51 10
opera100.0.0.0 3 1
safari3.0.4 1 1
opera99.0.0.0 2 0
chrome72.0.2575.198 2 2
chrome102.0.0.0 5 4
safari15.6.3 1 0
chrome116.0.0.0 509 160
chrome2.0.157.2 1 1
chrome121.0.6167.178 15 0
msie10.0 12 12
safari8.0 16 16
safari1.3.1 1 1
chrome115.0.0.0 82 6
chrome113.0.0.0 262 31
chrome47.0.2526.106 3 3
chrome112.0.5615.136 1 0
safari13.0.3 253 35
chrome42.0.2311.90 6 6
chrome66.0.3359.126 1 1
chrome89.0.4389.114 1 1
chrome90.0.4430.210 1 0
chrome123.0.0.0 3434 330
chrome0.3.154.6 1 1
firefox57.0 2 0
chrome91.0.4472.114 6 6
chrome55.0.797 1 1
chrome99.0.4844.88 1 0
chrome125.0.0.0 39 9
chrome120.0.6099.809 1 0
chrome114.0.5735.289 1 0
chrome108.0.0.0 18 17
msie7.0 4 0
safari16.4 2 1
safari17.3.1 295 10
chrome64.0.13 1 1
firefox95.0 22 22
chrome35.0.1916.153 72 72
firefox96.0 1 0
chrome90.0.4430.212 1 0
chrome114.0.0.0 79 35
opera7.01 1 1
chrome75.0.3770.100 2 2
opera6.0 1 1
safari1.2.2 1 1
chrome101.0.4951.61 2 2
msie6.0.2900.2180 1 1
chrome122.0.6261.70 24 3
msie5.0 1 1
safari14.1.2 2 0
chrome79.0.3945.88 5 0
chrome73.0.3610.123 2 2
firefox117.0 33 33
chrome100.0.4896.75 1 1
epiphany 1 1
safari4.0.4 1 1
opera108.0.0.0 31 21
chrome81.0.2690 1 1
chrome60.0.3112.107 29 20
chrome32.0.1667.0 2 0
chrome96.0.418 1 1
safari7.0.2 12 12
firefox110.0 1 0
chrome123.0.6312.40 12 0
chrome71.0.3578.99 1 0
safari17.1.2 4 0
chrome60.0.3112.90 1 1
firefox48.0 4 4
chrome52.0.2383.98 5 5
chrome110.0.0.0 7 7
safari6.1.5 11 11
firefox122.0 5 3
chrome76.0.3809.100 1 1
firefox29.0 12 12
safari16.6.1 2 0
safari14.1.1 1 0
chrome94.0.4606.85 2 0
safari17.1.1 2 0
chrome34.0.1847.116 12 12
safari17.4 12 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 28
Buck/2.4.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20240331202107
python-requests/2.27.1 20240330050241
WordPress/4.8.24;_http://theieltscoach.com 20240325083751
WhatsApp/2 20240302152121
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20240331234439
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20240320101819
WhatsApp/2.2401.5_W 20240306235809
WordPress/4.8.24;_https://theieltscoach.com 20240330211846
WhatsApp/2.2409.8_W 20240317235345
Python/3.10_aiohttp/3.9.3 20240307145453
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240328171500
GoogleOther 20240328025336
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20240306003536
python-httpx/0.25.0 20240308033756
scalaj-http/2.4.2 20240331201701
python-httpx/0.26.0 20240303144709
Google-Safety 20240302030247
python-requests/2.31.0 20240327013849
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240331211044
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20240327020851
Ruby 20240314052559
Mozilla/5.0_(compatible;_GoogleDocs;_apps-presentations;__http://docs.google.com) 20240322025338
Mozilla/5.0_(compatible;_Dataprovider.com) 20240316072117
Mozilla/5.0_(l9scan/2.0.4393e2731323e21313e2234313;__https://leakix.net) 20240328005430
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240326075716
Google 20240316194016
WhatsApp/2.23.20.0 20240325223955
python-requests/2.25.1 20240323214435
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 21
Python/3.10_aiohttp/3.9.3 20240307145453
WhatsApp/2.2409.8_W 20240317235345
Ruby 20240314052559
WordPress/4.8.24;_https://theieltscoach.com 20240330211846
python-requests/2.25.1 20240323214435
WhatsApp/2.23.20.0 20240325223955
Google 20240316194016
scalaj-http/2.4.2 20240331201701
python-httpx/0.25.0 20240308033756
WordPress/4.8.24;_http://theieltscoach.com 20240325083751
WhatsApp/2 20240302152121
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.45.1.el7.x86_64 20240310114758
python-requests/2.27.1 20240330050241
GoogleOther 20240328025336
Buck/2.4.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20240331202107
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20240306003536
python-requests/2.31.0 20240327013849
WhatsApp/2.2401.5_W 20240306235809
ZaloPC-win32-24v627 20240322110813
Google-Safety 20240302030247
python-httpx/0.26.0 20240303144709
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2138 2755
From1 40 49
From2 489 3078
From3 106 540
From4 5157 23890
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 60
www_google_com_mx 2 5
search_yahoo_com 1 16
sg_images_search_yahoo_com 0 5
www_google_co_uz 0 2
images_search_yahoo_com 0 152
www_google_ru 0 2
www_google_com_tw 0 2
www_google_co_nz 0 1
www_google_fr 0 1
www_google_com_ph 1 7
www_bing_com 12 54
ca_images_search_yahoo_com 0 7
hk_images_search_yahoo_com 0 3
yandexcom 0 2
www_google_it 1 5
search_yahoo_catchall 1 8
ph_images_search_yahoo_com 0 18
cn_bing_com 5 16
yandex 0 11
www_google_com_hk 10 21
in_search_yahoo_com 0 2
www_google_com_tr 2 8
yandexcomtr 1 6
it_images_search_yahoo_com 0 1
www_google_com_au 0 8
au_images_search_yahoo_com 0 5
r_search_yahoo_com 2 5
www_google_com_sg 0 1
www_google_co_in 1 9
www_google_com_ni 0 1
live 0 1
yandexru 5 79
www_google_ro 0 1
www_google_co_th 1 6
uk_images_search_yahoo_com 0 3
www_google_co_id 0 2
www_google_kz 0 5
www_google_com 414 2348
baidu 1 1
www_google_com_vn 3 25
vn_images_search_yahoo_com 0 46
www_google_co_uk 1 8
in_images_search_yahoo_com 0 48
www_google_com_ar 0 1
youtube 21 25
www_google_pt 1 2
es_images_search_yahoo_com 0 1
yandexkz 0 26
