Hacked By AnonymousFox

Current Path : /home/wxcglxzi/tmp/awstats/
Upload File :
Current File : /home/wxcglxzi/tmp/awstats/awstats052016.theieltscoach.com.txt

AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201605 will be lost/reset.
# Last config file used to build this data file was /home/theielts/tmp/awstats/awstats.theieltscoach.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2011                
POS_TIME 2670                
POS_VISITOR 12111               
POS_DAY 20661               
POS_DOMAIN 3484                
POS_LOGIN 4670                
POS_ROBOT 4825                
POS_WORMS 5235                
POS_EMAILSENDER 5366                
POS_EMAILRECEIVER 5509                
POS_SESSION 20873               
POS_SIDER 21019               
POS_FILETYPES 5644                
POS_DOWNLOADS 5869                
POS_OS 7985                
POS_BROWSER 8174                
POS_SCREENSIZE 9520                
POS_UNKNOWNREFERER 9594                
POS_UNKNOWNREFERERBROWSER 10280               
POS_ORIGIN 10535               
POS_SEREFERRALS 10673               
POS_PAGEREFS 10857               
POS_SEARCHWORDS 11501               
POS_KEYWORDS 11653               
POS_MISC 2334                
POS_ERRORS 11712               
POS_CLUSTER 4526                
POS_SIDER_404 11802               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160703024056 1 0 13362448216221
FirstTime 0
LastTime 20160528073259
LastUpdate 20160703080302 1 0 0 0 0
TotalVisits 2                   
TotalUnique 1                   
MonthHostsKnown 0                   
MonthHostsUnknown 323                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 415 14005607 0 56 2291059
1 0 546 29712289 0 90 3231785
2 0 457 18570300 0 56 3518376
3 0 631 26838302 0 15 261443
4 0 306 13202338 0 25 1041065
5 0 228 9408169 0 12 1363676
6 0 330 15696078 0 29 2739477
7 1 505 23976429 0 14 1067153
8 0 68 234531 0 4 7223
9 0 128 10571996 0 40 1033584
10 0 283 17303812 0 7 674433
11 0 299 22873741 0 3 122296
12 0 248 10575638 0 5 101121
13 0 157 6599245 0 2 15886
14 0 152 7934475 0 5 745998
15 0 71 3487665 0 3 171685
16 0 113 7153342 0 23 227959
17 0 135 8289787 0 21 1057309
18 0 195 4575253 0 5 301516
19 0 83 2144752 0 5 704189
20 0 3 1253127 0 6 377397
21 0 67 3129732 0 10 623317
22 0 732 18080603 0 20 605187
23 0 224 9291001 0 17 603549
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 64
gb 2 487 23056742
tr 0 6 548823
cn 0 230 8599377
gr 0 46 1594224
my 0 145 11802256
ru 0 332 8904139
mx 0 4 187902
ro 0 134 3502940
tn 0 107 7095645
ch 0 90 6343203
dk 0 1 18158
eu 0 344 16794530
sg 0 50 1310255
ec 0 1 88043
co 0 110 2752082
bg 0 46 1934296
it 0 162 10487006
br 0 153 6689721
kw 0 40 415399
bo 0 1 8743
hu 0 1 18158
pl 0 1 32392
ke 0 18 626915
uz 0 1 49757
mo 0 1 49757
ca 0 3 299884
za 0 1 32392
se 0 46 1501820
pe 0 23 2334869
il 0 1 156137
pt 0 2 1203370
ua 0 30 856857
eg 0 54 1351236
ba 0 1 45635
ph 0 52 3840438
es 0 52 1783752
kr 0 7 653911
fr 0 2 312274
ma 0 61 1967976
in 0 672 37720167
bb 0 1 156137
sa 0 58 2118188
id 0 172 11461944
hk 0 3 192453
th 0 5 895575
sr 0 1 49757
ie 0 49 2004884
om 0 84 2459517
cz 0 1 172356
by 0 24 160727
de 0 286 20360073
ir 0 69 2458021
qa 0 1 22805
jp 0 3 504011
tw 0 1 8743
au 0 105 6913413
am 0 1 8743
at 0 1 172356
us 0 630 26806649
jo 0 55 1597933
vn 0 1262 36790357
pk 0 43 1572310
nl 0 2 36316
ae 0 1 125589
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 243 7165086 20160528073343 0
googlebot 146 5897685 20160528073935 0
[\s_+:,\.\;\/\\-]bot 36 3587779 20160528070947 0
no_user_agent 16 1942972 20160523040706 0
spider 16 2815051 20160528074936 0
robot 4 324829 20160513041519 0
slurp 2 69892 20160512230646 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 1525 9325901 0 0
png 1656 156569006 0 0
pdf 30 11088715 0 0
html 2 5982 0 0
js 2594 37066893 0 0
jpg 407 67672992 0 0
jpeg 45 2100918 0 0
gif 117 189631 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 25
/wp-content/uploads/2014/05/IELTS-Writing-Task-2-Checklist.pdf 10 0 3267143
/wp-content/uploads/2014/05/IELTS-Speaking-Checklist.pdf 6 2 1922242
/wp-content/uploads/2016/01/IELTS-Listening-Tips-PDF.pdf 6 1 2072058
/wp-content/uploads/2014/05/IELTS-Reading-Skills-You-Can-Practice-Everyday-PDF-Download.pdf 5 0 398640
/wp-content/uploads/2014/05/IELTS-Writing-Task-1-Checklist-Graphs-Charts-And-Tables.pdf 5 0 1727170
/wp-content/uploads/2014/05/IELTS-Speaking-Part-2-Topic-Cards.pdf 4 0 307452
/wp-content/uploads/2014/05/IELTS-Speaking-Band-Descriptors-Public.pdf 4 4 426120
/wp-content/uploads/2016/04/IELTS-Speaking-Tips-PDF.pdf 3 2 3410892
/wp-content/uploads/2014/05/IELTS-Writing-Task-1-Checklist-Describing-A-Process.pdf 3 0 1036863
/wp-content/uploads/2014/05/IELTS-Writing-Quiz.pdf 2 0 140818
/wp-content/uploads/2014/05/IELTS-Speaking-Quiz.pdf 2 0 143896
/wp-content/uploads/2014/05/Vocabulary-Record-Sheet-PDF-Download.pdf 1 0 97969
/wp-content/uploads/2014/05/IELTS-Speaking-Sample-Questions-Part-1.pdf 1 0 61873
/wp-content/uploads/2014/05/Most-Common-Mistakes-In-IELTS-Writing-Task-1-How-To-Learn-From-Them.pdf 1 0 80022
/wp-content/uploads/the-ielts-starter-guide-pdf.pdf 1 0 888823
/wp-content/uploads/2014/04/The-IELTS-Speaking-Exam-%E2%80%93-A-Complete-Guide-For-Candidates-PDF.pdf 1 0 90796
/wp-content/uploads/2014/06/IELTS-Speaking-Sample-Questions-Part-3.pdf 1 0 56783
/wp-content/uploads/2014/05/IELTS-Writing-Task-2-Sample-Question-01.pdf 1 0 76679
/wp-content/uploads/2015/03/IELTS-Speaking-Test-01-PDF.pdf 1 0 29247
/wp-content/uploads/2014/12/3-Keys-To-IELTS-Success-Introduction-Transcript.pdf 1 0 31901
/wp-content/uploads/2016/05/Reading-YES-NO-NOT-GIVEN-PDF.pdf 1 0 60788
/wp-content/uploads/2015/08/Listening-Masterclass-Transcript-About-The-IELTS-Coach.pdf 1 0 31597
/wp-content/uploads/2015/02/Speaking-Test-P2.pdf 1 0 24022
/wp-content/uploads/2015/03/Webinar-3-How-To-Structure-IELTS-Writing-Task-1-Graphs-Charts-and-Tables.pdf 1 0 712041
/wp-content/uploads/2014/04/Four-Things-Every-IELTS-Candidate-Should-Know-PDF.pdf 1 0 94927
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 14
linuxandroid 803
winxp 114
winlong 84
unix 1
winnt 672
java 204
linux 363
winvista 416
win7 1831
macosx 1764
win16 2
winunknown 45
j2me 3
Unknown 83
END_OS

# Browser ID - Hits
BEGIN_BROWSER 71
chrome44.0.2403.125 1
chrome50.0.2661.89 305
firefox3.6 2
chrome49.0.2623.110 576
chrome28.0.1500.94 1
firefox18.0 7
chrome31.0.1650.63 1
msie8.0 99
chrome50.0.2661.94 1028
safari6.2.8 1
msie7.0 3
safari9.1.1 1
chrome50.0.2661.102 690
chrome27.0.1453 87
chrome50.0.2661.86 1
chrome49.0.2623.112 67
chrome39.0.2171.71 1
firefox42.0 1
firefox45.0.2 1
chrome49.0.2623.105 99
chrome47.0.2526.73 69
chrome32.0.1700.107 55
chrome49.0.2623.75 12
firefox45.0 55
chrome36.0.1985.143 159
chrome47.0.2526.106 1
mozilla 270
chrome44.0.2403.157 1
netscape5.0 1
chrome37.0.0.0 2
chrome44.0.2403.89 1
chrome46.0.2486.0 8
chrome46.0.2490.86 67
chrome48.0.2564.103 1
chrome44.0.2403.133 1
safari 142
chrome51.0.2704.54 1
chrome34.0.1847.76 121
safari7.0 151
chrome29.0.1547.76 3
android 2
chrome52.0.2715.0 1
opera9.80 7
safari8.0.6 46
chrome39.0.0.0 1
chrome33.0.0.0 2
firefox6.0.2 3
chrome47.0.2526.111 1
chrome34.0.1847.116 24
safari8.0 177
msie9.0 94
Unknown 25
chrome47.0.2526.83 100
chrome52.0.2739.0 1
firefox11.0 1
chrome30.0.0.0 55
chrome49.2.2623.124 59
safari8.0.8 2
chrome52.0.2729.3 7
chrome49.0.2623.87 115
safari9.0.1 2
safari9.1 58
firefox46.0 474
chrome38.0.2125.102 44
nokia 270
chrome50.4.2661.78 1
safari9.0 455
chrome45.0.2454.101 87
msie10.0 75
chrome49.2.2623.116 102
chrome48.0.2564.97 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(Android_5.0.2;_Tablet;_rv:45.0)_Gecko/45.0_Firefox/45.0 20160512221040
Safari/11601.4.4_CFNetwork/760.2.6_Darwin/15.3.0_(x86_64) 20160513035347
Safari/11601.5.17.1_CFNetwork/760.4.2_Darwin/15.4.0_(x86_64) 20160528025346
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20160528032728
Opera/9.80_(Android;_Opera_Mini/14.0.2065/37.8346;_U;_en)_Presto/2.12.423_Version/12.16 20160513041424
Photon/1.0 20160513050810
Mozilla/5.0_(Android_5.0.2;_Tablet;_rv:45.0.2)_Gecko/45.0.2_Firefox/45.0.2 20160512221040
Pinterest/0.2_(_http://www.pinterest.com/) 20160512172643
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20160528032728
Photon/1.0 20160513050810
Pinterest/0.2_(_http://www.pinterest.com/) 20160512172643
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2 117
From1 0 0
From2 0 220
From3 0 59
From4 0 5989
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 0 160
bing 0 57
google_image 0 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://forum.ptetutorials.com/PTE_ACADEMIC_CONFIDENCE_BOOSTER.php 0 1
http://ctaexecutives.com/es/common-mistakes-in-ielts-essay-writing.html 0 1
http://www.eng.kuniv.edu/ocs/course/view.php 0 12
http://myepicmotion.com/video-services/ 0 1
http://www.usseek.com/images/books-icon/2 0 1
http://kecozob.dynu.com/ielts-essay-question-347665.html 0 1
http://sucuri.net 0 40
http://skopan.dnsdojo.net/ielts-essays-with-answers-984150.html 0 1
http://www.ieltsexamstips.com/2015_10_01_archive.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
206 10 1083389
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 323
192.88.135.6 2 45 380454 20160528073259
107.167.98.90 0 3 344712 
14.161.5.27 0 1 24019 
5.156.149.124 0 1 0 
37.211.201.142 0 1 22805 
191.95.251.71 0 54 1363908 
187.160.128.47 0 1 8743 
103.208.106.4 0 46 1934304 
173.252.123.134 0 1 142419 
176.58.82.102 0 55 4951425 
151.243.246.230 0 90 6343203 
203.215.48.86 0 1 156137 
66.220.146.28 0 1 190777 
78.43.41.3 0 49 1688776 
176.193.100.208 0 58 280829 
41.23.194.69 0 1 32392 
80.184.53.175 0 1 8743 
66.249.85.129 0 1 7941 
124.253.56.120 0 1 232392 
115.70.222.226 0 1 8743 
217.55.102.241 0 1 172356 
173.252.90.248 0 1 242329 
124.121.116.137 0 1 18158 
223.227.53.255 0 45 1499380 
122.162.245.20 0 3 3809935 
80.154.64.146 0 1 8743 
203.125.80.178 0 50 1310255 
202.60.56.221 0 1 156137 
200.66.30.209 0 1 156137 
221.234.238.86 0 1 154666 
212.233.112.182 0 1 62381 
113.210.191.254 0 64 3822791 
66.249.93.14 0 1 298525 
65.55.210.165 0 30 4436201 
113.161.38.119 0 10 39661 
124.155.108.147 0 1 2440 
66.249.83.74 0 1 7941 
168.235.196.62 0 204 1934415 
113.161.38.192 0 22 1032058 
222.252.15.13 0 1 224663 
112.215.36.144 0 11 961138 
12.177.158.6 0 1 22634 
207.253.198.118 0 1 18158 
220.117.69.102 0 2 381554 
107.23.117.154 0 1 156137 
178.161.61.170 0 1 8743 
148.177.96.118 0 1 18158 
93.71.29.188 0 46 1506867 
131.253.24.151 0 12 61714 
90.143.110.72 0 45 1499380 
180.215.7.114 0 60 4987058 
202.215.25.146 0 1 156137 
77.101.36.105 0 69 6568957 
181.64.233.181 0 22 2178732 
203.45.203.197 0 56 4959365 
112.215.36.145 0 11 379567 
54.236.1.70 0 2 334923 
179.7.208.15 0 46 1506882 
50.67.6.125 0 1 156137 
66.102.9.4 0 35 461652 
157.56.0.165 0 43 1581771 
49.248.247.94 0 1 18158 
178.61.106.253 0 28 327969 
112.187.216.128 0 1 22805 
42.112.81.247 0 2 99514 
42.113.191.105 0 54 5022754 
86.20.255.191 0 1 147611 
173.252.74.100 0 1 92274 
173.229.9.230 0 2 1011059 
90.154.65.175 0 53 1358987 
197.188.170.72 0 18 626915 
112.198.103.216 0 1 49757 
193.153.140.14 0 1 8743 
69.63.188.203 0 1 176861 
190.232.97.15 0 1 156137 
45.118.68.10 0 45 1158853 
173.252.88.92 0 1 707823 
116.75.21.75 0 61 1352014 
218.240.45.58 0 81 2317099 
24.10.14.57 0 1 8743 
36.85.184.182 0 1 8743 
122.176.79.182 0 1 125589 
137.204.213.124 0 7 2266789 
103.8.129.188 0 2 476186 
195.114.103.113 0 1 18158 
69.91.164.130 0 1 32392 
14.175.230.253 0 61 7941 
182.140.230.20 0 40 248972 
66.220.146.22 0 1 224663 
122.2.225.125 0 3 399417 
69.80.79.214 0 1 156137 
188.70.55.99 0 1 8743 
49.206.39.196 0 1 172356 
110.225.216.246 0 50 1371223 
69.73.233.166 0 1 156137 
182.23.38.197 0 2 202159 
112.209.252.231 0 1 22634 
177.43.119.218 0 1 18158 
185.93.230.6 0 117 6627885 
194.224.155.85 0 1 35375 
62.17.146.153 0 1 2440 
27.74.147.154 0 45 1594101 
14.177.248.160 0 54 4621846 
116.111.122.242 0 1 47207 
93.77.232.6 0 30 856857 
62.68.115.77 0 1 45635 
42.119.204.200 0 54 1361281 
168.235.205.222 0 1 24019 
115.78.165.64 0 59 1821072 
213.0.68.219 0 1 18158 
37.157.215.105 0 1 8743 
209.129.16.79 0 1 172356 
84.57.244.50 0 51 3664662 
118.200.126.19 0 1 18158 
196.203.110.253 0 107 7095645 
68.147.173.163 0 1 125589 
66.102.9.111 0 28 1598985 
190.26.210.93 0 1 8743 
121.209.85.147 0 1 8743 
73.252.232.62 0 1 8743 
69.171.230.98 0 1 92274 
59.177.195.34 0 1 156137 
182.183.169.1 0 2 476011 
210.185.91.202 0 1 1456 
40.77.171.45 0 1 18158 
182.253.141.121 0 1 18158 
116.68.102.129 0 1 172356 
1.54.135.107 0 4 400582 
109.49.105.98 0 1 1194627 
189.209.152.144 0 1 4864 
109.166.128.112 0 55 1371849 
95.61.69.237 0 1 190777 
73.245.87.73 0 1 8743 
114.69.228.186 0 46 1934311 
213.230.102.189 0 1 49757 
177.45.252.94 0 53 1353340 
196.3.50.254 0 1 125589 
112.215.36.142 0 12 86380 
116.105.88.150 0 61 7941 
14.175.137.164 0 453 327974 
192.0.100.227 0 1 288970 
95.160.159.65 0 1 32392 
183.82.105.171 0 115 11021026 
51.39.149.60 0 51 1760945 
213.249.147.107 0 1 32392 
58.73.194.243 0 1 4864 
123.201.57.101 0 72 3234058 
181.132.35.3 0 1 18158 
223.204.241.23 0 1 32392 
86.43.67.5 0 1 8743 
114.6.134.66 0 1 172356 
185.93.229.6 0 52 2127137 
160.177.189.206 0 1 2440 
192.122.250.248 0 1 125589 
176.119.230.41 0 1 24019 
77.49.3.196 0 46 1594224 
173.252.123.135 0 1 500546 
173.252.113.116 0 1 52938 
131.253.26.253 0 22 151383 
213.87.193.62 0 1 224663 
12.0.216.66 0 1 22634 
122.2.250.74 0 1 49757 
199.30.24.35 0 4 335836 
107.167.108.172 0 10 36466 
185.93.228.6 0 173 7974724 
66.249.84.225 0 1 7941 
88.57.235.38 0 1 8743 
46.18.139.29 0 1 59713 
5.127.238.15 0 55 1877547 
223.176.156.102 0 1 40706 
221.145.196.107 0 1 69892 
116.110.71.216 0 2 236412 
62.61.190.158 0 53 1596387 
114.143.108.12 0 1 45659 
124.82.126.46 0 81 7818464 
72.16.16.134 0 1 172356 
192.88.134.6 0 125 9689818 
113.165.0.248 0 46 1330762 
131.253.25.189 0 2 330300 
192.234.111.8 0 2 312274 
42.115.86.14 0 1 156137 
112.110.21.24 0 59 1225006 
94.187.199.191 0 1 0 
93.110.72.56 0 46 1934296 
23.104.212.252 0 1 18158 
202.28.154.180 0 1 336447 
168.9.38.4 0 1 156137 
66.102.6.161 0 17 517263 
37.37.48.43 0 1 8743 
178.240.183.127 0 1 7502 
80.108.129.156 0 1 172356 
115.134.57.220 0 1 4864 
113.161.66.227 0 96 4219198 
188.70.4.102 0 1 8743 
200.196.153.14 0 1 18158 
128.68.60.96 0 30 199887 
2.123.183.127 0 193 4449664 
188.70.35.50 0 1 8743 
69.171.230.96 0 1 142419 
46.166.88.17 0 51 1812807 
66.102.6.165 0 18 1154601 
218.188.209.66 0 1 156137 
193.180.197.254 0 1 2440 
37.37.75.192 0 1 8743 
14.164.166.184 0 2 992979 
193.205.210.54 0 3 82199 
14.169.201.77 0 46 1934289 
23.27.45.88 0 45 1926355 
88.231.128.0 0 1 171919 
203.244.221.2 0 1 2440 
116.108.163.133 0 3 262741 
81.64.9.142 0 1 156137 
66.102.9.121 0 24 395189 
213.74.143.82 0 1 49757 
89.99.1.186 0 2 36316 
54.236.1.77 0 2 77833 
213.184.226.82 0 24 160727 
190.98.125.132 0 1 49757 
202.59.70.115 0 41 1096299 
37.231.225.241 0 1 0 
188.247.72.24 0 55 1597933 
37.37.103.155 0 1 8743 
189.48.100.70 0 42 641903 
111.198.29.12 0 67 5547717 
116.110.112.81 0 52 3672603 
116.231.85.250 0 1 45635 
186.42.104.56 0 1 88043 
95.113.194.79 0 53 4614344 
36.81.125.216 0 1 8743 
178.161.58.169 0 1 8743 
5.156.25.153 0 1 172356 
197.35.62.125 0 53 1178880 
112.215.36.143 0 15 487224 
213.14.121.204 0 1 97969 
207.46.13.15 0 1 384206 
5.156.149.58 0 1 68285 
88.255.41.241 0 1 49757 
173.252.88.189 0 1 909178 
113.161.66.74 0 9 37408 
150.129.134.112 0 1 8743 
122.254.169.203 0 1 172356 
131.253.26.255 0 5 4812 
92.81.5.142 0 46 1934304 
66.102.6.169 0 15 1105090 
205.175.97.200 0 1 18158 
14.175.137.190 0 7 23664 
37.36.245.91 0 1 8743 
186.2.35.3 0 1 8743 
112.204.39.254 0 1 1228432 
81.61.81.125 0 45 1498934 
78.97.144.9 0 33 196787 
105.198.249.154 0 61 1967976 
134.134.139.74 0 1 18158 
103.47.133.85 0 1 156137 
191.109.137.44 0 54 1361273 
124.123.177.53 0 46 1934297 
27.109.208.172 0 1 49757 
79.6.130.71 0 1 8743 
79.97.126.239 0 46 1934304 
90.180.155.156 0 1 172356 
88.231.134.169 0 1 171919 
202.92.198.210 0 1 32392 
171.249.92.203 0 1 8743 
85.51.132.223 0 1 18158 
180.179.118.171 0 46 1934289 
85.245.46.121 0 1 8743 
91.82.151.62 0 1 18158 
221.126.229.113 0 2 36316 
173.252.74.115 0 1 713 
36.226.111.47 0 1 8743 
1.39.85.228 0 1 156137 
189.45.2.213 0 1 18158 
66.249.85.253 0 1 7941 
107.167.105.62 0 2 443254 
177.98.245.102 0 1 18158 
187.194.136.227 0 1 18158 
46.116.119.65 0 1 156137 
101.199.112.54 0 40 248972 
93.32.69.8 0 1 71626 
141.0.15.13 0 1 79728 
217.175.160.163 0 1 156137 
93.35.215.238 0 46 1506882 
120.88.165.220 0 1 8743 
36.83.90.92 0 1 224663 
106.76.251.34 0 7 44885 
183.88.176.140 0 1 32392 
66.249.83.71 0 1 7941 
217.217.182.143 0 1 4864 
37.200.184.9 0 31 863130 
223.225.164.96 0 5 799181 
173.252.90.232 0 2 762347 
65.55.212.82 0 5 36981 
139.0.20.162 0 60 4108090 
124.189.160.159 0 45 1926363 
159.20.103.173 0 23 523725 
14.172.130.187 0 51 1849029 
31.13.113.86 0 1 59397 
114.111.166.250 0 1 18158 
179.212.170.50 0 46 1934304 
173.252.74.96 0 1 362132 
124.195.119.8 0 54 4616194 
66.249.88.121 0 1 7941 
217.252.21.97 0 78 5808560 
205.156.84.229 0 1 18158 
180.12.66.55 0 1 345434 
116.98.57.251 0 59 5112230 
95.252.189.16 0 1 24019 
193.127.177.2 0 2 64784 
149.48.161.10 0 1 2440 
92.242.59.6 0 45 1499380 
113.161.38.27 0 3 19271 
80.163.18.131 0 1 18158 
66.249.93.11 0 3 23823 
31.218.157.34 0 1 125589 
187.55.159.92 0 54 4621846 
66.249.85.250 0 1 7941 
77.78.8.139 0 46 1934296 
96.91.141.37 0 1 18158 
117.206.45.21 0 50 1454014 
134.3.220.248 0 54 4574988 
42.113.207.183 0 1 147611 
116.109.200.120 0 1 154666 
195.166.136.208 0 1 8743 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20160512 0 2733 121694307 0
20160513 0 1230 54386428 0
20160522 0 1 154666 0
20160523 0 1900 81872793 0
20160527 0 219 11557469 0
20160528 2 293 15242549 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/readme.html 2 5982 2 2
END_SIDER

Hacked By AnonymousFox1.0, Coded By AnonymousFox
Warning: unlink(/tmp/138.201.207.117:802): Is a directory in /home/wxcglxzi/public_html/network/function.php on line 1

Warning: unlink(/tmp/142.11.217.94): Is a directory in /home/wxcglxzi/public_html/network/function.php on line 1

Warning: unlink(/tmp/142.11.217.94:80): Is a directory in /home/wxcglxzi/public_html/network/function.php on line 1

Warning: unlink(/tmp/94.217.11.142:80): Is a directory in /home/wxcglxzi/public_html/network/function.php on line 1