Hacked By AnonymousFox

Current Path : /home/wxcglxzi/tmp/awstats/
Upload File :
Current File : /home/wxcglxzi/tmp/awstats/awstats092014.theieltscoach.com.txt

AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201409 will be lost/reset.
# Last config file used to build this data file was /home/theielts/tmp/awstats/awstats.theieltscoach.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2011                
POS_TIME 2684                
POS_VISITOR 25512               
POS_DAY 40317               
POS_DOMAIN 3596                
POS_LOGIN 4588                
POS_ROBOT 4743                
POS_WORMS 5210                
POS_EMAILSENDER 5341                
POS_EMAILRECEIVER 5484                
POS_SESSION 40594               
POS_SIDER 40806               
POS_FILETYPES 5619                
POS_DOWNLOADS 5980                
POS_OS 8253                
POS_BROWSER 8429                
POS_SCREENSIZE 9664                
POS_UNKNOWNREFERER 9738                
POS_UNKNOWNREFERERBROWSER 10369               
POS_ORIGIN 10739               
POS_SEREFERRALS 10882               
POS_PAGEREFS 11060               
POS_SEARCHWORDS 11851               
POS_KEYWORDS 12167               
POS_MISC 2347                
POS_ERRORS 12405               
POS_CLUSTER 4444                
POS_SIDER_404 12544               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20141014024922 1 0 22572347087602
FirstTime 20140901000728
LastTime 20140904104918
LastUpdate 20141014080908 1 0 0 0 0
TotalVisits 592                 
TotalUnique 286                 
MonthHostsKnown 0                   
MonthHostsUnknown 412                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 21 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 22 718004 13 33 1183146
1 69 417 21079937 38 111 3820068
2 90 629 17823382 60 238 9024115
3 72 391 8425652 70 269 9107637
4 110 711 18622541 51 223 10474463
5 35 110 4278707 30 162 17162163
6 62 424 9758222 27 244 9696598
7 58 488 9424899 35 174 4864755
8 57 405 8843442 17 224 6718957
9 72 475 38167081 35 259 5832005
10 76 1305 52468188 35 165 7570794
11 45 817 69519573 26 207 7030286
12 49 642 9948384 24 128 4740211
13 40 358 7531848 50 152 5910295
14 43 487 11496150 38 280 9689725
15 47 531 14232917 33 41 517745
16 25 94 2408602 32 35 726845
17 55 337 8528293 26 52 1397947
18 46 212 4810854 28 36 1063233
19 39 176 22596570 77 107 3136253
20 25 426 6251399 23 63 1810035
21 53 385 117420226 71 121 4430596
22 19 259 7501025 35 81 2025777
23 26 469 8153782 19 149 5272139
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
cn 497 559 31288783
us 224 881 14667263
vn 86 2201 72099622
th 43 631 25716977
ua 40 40 1402685
de 35 384 4942658
in 29 572 65470264
jp 24 226 5298547
ru 24 305 8581033
ph 23 353 8928758
id 22 348 6646649
es 21 306 7973656
co 21 483 19499550
it 18 628 14633952
nl 18 417 30752713
tr 11 319 8320556
fr 9 107 1018357
pl 8 235 5543458
cm 8 88 3426788
ar 8 112 2251956
br 7 155 2142813
ro 6 6 20910
ma 5 68 2294929
ch 5 57 1129463
pt 4 55 1186922
bd 0 76 1513256
mm 0 49 473535
my 1 67 1606275
lv 0 52 480824
mx 4 133 3032589
sa 3 3 10455
hk 1 1 3485
ie 1 1 37464
cy 4 55 1186922
cz 2 70 1685667
by 1 1 3485
lt 3 3 10455
ir 0 3 997412
np 0 52 427591
af 0 93 1833465
tw 0 1 57076
gr 4 55 1186922
au 3 54 1247065
gb 4 5 71016
at 1 1 3485
ca 2 128 2200254
nz 3 77 1487810
ae 0 54 479250
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
googlebot 298 8946682 20140909010719 4
bot[\s_+:,\.\;\/\\-] 223 20481577 20140907143815 21
spider 75 3049539 20140904130822 0
no_user_agent 28 1460356 20140902220200 0
robot 18 592233 20140907164642 2
msnbot\-media 7 250636 20140908225722 4
unknown 5 530 20140903020436 5
slurp 5 118970 20140902054604 2
crawl 2 37570 20140902171312 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
css 2477 29549968 0 0
eot 25 328572 0 0
png 1420 44893572 0 0
ttf 20 1183616 0 0
pdf 47 9256420 0 0
m4a 2 64859942 0 0
woff 146 4283752 0 0
swf 1 28709 0 0
php 276 240981 0 0
html 765 41871859 0 0
jpg 1306 71459506 0 0
js 3851 35815199 0 0
jpeg 108 3493820 0 0
gif 117 259068 0 0
svg 9 93096 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 26
/robots.txt 39 0 4134
/wp-content/uploads/2014/05/IELTS-Speaking-Sample-Questions-Part-1.pdf 10 0 618730
/wp-content/uploads/2014/05/IELTS-Reading-Skills-You-Can-Practice-Everyday-PDF-Download.pdf 8 0 637824
/wp-content/uploads/2014/05/IELTS-Writing-Task-1-Checklist-Graphs-Charts-And-Tables.pdf 7 8 2879370
/wp-content/uploads/2014/05/IELTS-Speaking-Checklist.pdf 6 6 2614174
/wp-content/uploads/2014/05/IELTS-Writing-Task-1-Checklist-Describing-A-Process.pdf 5 5 2073726
/wp-content/uploads/2014/05/IELTS-Writing-Quiz.pdf 5 2 399510
/wp-content/uploads/2014/05/IELTS-Writing-Task-1-Line-Graph-01.pdf 5 6 754608
/wp-content/uploads/2014/06/IELTS-Speaking-Sample-Questions-Part-3.pdf 4 0 227132
/wp-content/uploads/2014/05/IELTS-Writing-Band-Descriptors-Public.pdf 3 2 312148
/wp-content/uploads/2014/05/Skype-Lesson-Plan.pdf 2 0 130926
/wp-content/uploads/2014/05/Vocabulary-Record-Sheet-PDF-Download.pdf 2 0 195938
/wp-content/uploads/2014/05/5-IELTS-Speaking-Part-2-Topic-Cards.pdf 2 0 172188
/wp-content/uploads/2014/05/Most-Common-Mistakes-In-IELTS-Writing-Task-1-How-To-Learn-From-Them.pdf 2 0 160044
/wp-content/uploads/2014/04/The-IELTS-Speaking-Exam-%E2%80%93-A-Complete-Guide-For-Candidates-PDF.pdf 2 0 181592
/wp-content/uploads/2014/05/IELTS-Writing-Task-2-Sample-Question-01.pdf 2 0 153358
/wp-content/uploads/2014/04/Control-IELTS-Exam-Nerves-.pdf 1 0 386290
/wp-content/uploads/2014/04/IELTS-Writing-Exam-Time-Management-Strategy-For-Writing-Task-1-PDF.pdf 1 5 295121
/wp-content/uploads/2014/05/IELTS-Writing-Task-2-Checklist.pdf 1 6 672894
/wp-content/uploads/2014/05/Skype-English-Lessons-Make-them-effective-for-IELTS-candidates.pdf 1 0 83577
/wp-content/uploads/2014/05/Skype-English-Lessons-%E2%80%93-Make-Them-Effective-For-IELTS-Candidates.m4a 1 0 12206688
/wp-content/uploads/2014/05/IELTS-Speaking-Quiz.pdf 1 2 143896
/wp-content/uploads/2014/05/IELTS-Reading-Skills-Video.m4a 1 9 75681906
/wp-content/uploads/2014/04/Control-IELTS-Exam-Nerves-With-These-Simple-Tips.m4a 0 1 12771243
/wp-content/uploads/2014/05/How-To-Find-Skype-Speaking-Partners-For-IELTS-Candidates-Audio.mp3 0 1 9309412
/wp-content/uploads/2014/04/IELTS-Writing-Exam-Time-Management-Strategy-For-Writing-Task-1.m4a 0 3 24754321
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 12
linuxandroid 550
winlong 249
winxp 1633
java 3
winnt 21
win98 6
winvista 1665
linux 56
win7 3728
macosx 2203
winunknown 172
Unknown 340
END_OS

# Browser ID - Hits
BEGIN_BROWSER 70
chrome36.0.1985.127 204
safari7.0.3 1
msie6.0 495
firefox28.0 1
firefox3.6 2
firefox26.0 1
safari7.0.4 509
firefox4.0 2
chrome31.0.1650.63 53
firefox3.6.15 26
msie8.0 313
msie7.0 10
firefox23.0 1
firefox9.0.1 1
safari7.0.5 56
chrome28.0.1500.63 4
chrome34.0.1847.131 57
chrome37.0.2062.102 367
lg\- 52
safari6.0 49
firefox3.5.2 1
chrome30.0.1599.69 1
chrome32.0.1700.107 238
chrome35.0.1916.114 86
safari7.0.6 750
firefox33.0 69
chrome36.0.1985.143 2039
firefox25.0 1
mozilla 103
chrome33.0.1750.117 7
chrome32.0.1700.76 7
netscape4.0 22
chrome39.0.2145.4 8
firefox19.0 1
firefox4.2 1
safari 175
safari7.0 573
firefox20.0 55
android 212
chrome22.0.1229.79 1
chrome36.0.1985.125 16
opera9.80 146
firefox31.0 1096
iphone 1
chrome32.0.1700.102 6
firefox6.0.2 2
chrome24.0.1312.57 1
chrome33.0.1750.146 73
msie9.0 143
chrome26.0.1410.43 1
chrome37.0.2062.103 938
firefox27.0 8
Unknown 179
firefox32.0 665
firefox30.0 3
chrome28.0.1500.71 3
msie5.5 20
chrome13.0.782.215 28
nokia 91
chrome36.0.1985.135 203
chrome35.0.1916.153 106
firefox22.0 1
msie10.0 167
firefox6.0 39
firefox3.6.12 1
safari6.0.3 4
chrome39.0.2138.3 42
chrome31.0.1650.16 2
chrome27.0.1453.116 4
chrome33.0.1750.136 83
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
visionutils/0.2 20140901043741
WordPress/3.9.2;_http://theieltscoach.com 20140904102102
Mozilla/5.0_(compatible;_coccoc/1.0;__http://help.coccoc.com/) 20140903015730
Mozilla/4.0 20140907081041
Opera/9.80_(Android;_Opera_Mini/7.5.32193/35.4086;_U;_en)_Presto/2.8.119_Version/11.10 20140901125902
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140904103738
NerdyBot 20140904101706
Opera/9.80_(iPhone;_Opera_Mini/7.0.5/35.4096;_U;_en)_Presto/2.8.119_Version/11.10 20140902104924
[%_tools.ua.random()_%] 20140904084253
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140904103738
visionutils/0.2 20140901043741
WordPress/3.9.2;_http://theieltscoach.com 20140904102102
Apache-HttpClient/4.3_(java_1.5) 20140902052210
NerdyBot 20140904101706
[%_tools.ua.random()_%] 20140904084253
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 710 874
From1 0 0
From2 17 22
From3 17 38
From4 489 9692
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 13 18
baidu 2 2
yandex 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
https://www.facebook.com 2 2
http://www.youtube.com/watch 2 2
http://970.semalt.com/crawler.php 1 1
http://www.domaintuno.com/d/theieltscoach.com 1 1
http://900.semalt.com/crawler.php 1 1
http://530.semalt.com/crawler.php 1 1
http://246.semalt.com/crawler.php 1 1
http://www.ieltsnetwork.com/viewtopic.php 1 1
http://us8.campaign-archive2.com 1 1
http://194.semalt.com/crawler.php 1 1
http://798.semalt.com/crawler.php 1 1
http://www.theonlineenglishclub.com 1 1
http://718.semalt.com/crawler.php 1 1
http://413.semalt.com/crawler.php 1 1
http://www.ieltsnetwork.com./viewtopic.php 1 1
http://translate.googleusercontent.com/translate_c 0 21
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
theonlineenglishclubisnowcalledtheieltscoach.theieltscoach 2
is+science+dangerous+ielts 2
english+club 1
obesity+writing+topic 1
http+//theonlineenglishclub.com/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 12
is 2
dangerous 2
science 2
theonlineenglishclubisnowcalledtheieltscoach.theieltscoach 2
ielts 2
club 1
writing 1
english 1
http 1
obesity 1
//theonlineenglishclub.com/ 1
topic 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 328 0
206 106 5603206
500 6 6699
404 2344 92657790
301 50 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 103
/online-english-club/wp-content/uploads/2012/08/Sigup-White.png 51 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/plugins/social-crowd/images/large/elegantmedia/youtube.png 56 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/uploads/2012/07/Worksheet-Welcome-to-the-Online-English-Club.pdf 1 http://www.theonlineenglishclub.com/welcome-to-the-online-english-club/
/online-english-club/wp-content/uploads/2012/09/IELTS-Reading-Test-Snip-2.jpg 3 http://www.theonlineenglishclub.com/category/ielts/
/online-english-club/wp-content/uploads/2012/10/Custom-Thumb-29.png 1 http://www.theonlineenglishclub.com/category/esl-worksheets/
/ 1 http://theieltscoach.com/find-skype-speaking-partner-ielts-candidates/
/online-english-club/wp-content/uploads/2012/10/Custom-Thumb-04.png 3 http://www.theonlineenglishclub.com/category/ielts/
/online-english-club/wp-content/uploads/2012/07/Worksheet-Answers-Getting-to-know-you.pdf 1 -
/online-english-club/wp-content/uploads/2012/10/Custom-Thumb-21.png 3 http://www.theonlineenglishclub.com/category/ielts/
/online-english-club/wp-content/uploads/2013/07/English-Vocabulary-01.png 8 http://www.theonlineenglishclub.com/course/english-spelling-tests/
/online-english-club/xmlrpc.php 2 -
/online-english-club/wp-content/uploads/2012/10/Custom-Thumb-41.png 1 http://www.theonlineenglishclub.com/category/esl-worksheets/
/online-english-club/wp-content/plugins/wp-slimbox2/css/slimbox2.css 57 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-includes/images/smilies/icon_razz.gif 2 http://www.theonlineenglishclub.com/ielts-speaking-tips-part-1-travel/
/online-english-club/wp-login.php 64 -
/online-english-club/wp-content/uploads/2014/09/IELTS-English-Course.png 8 http://www.theonlineenglishclub.com/course/english-spelling-tests/
/online-english-club/wp-content/uploads/2012/10/English-Songs-Bruno-Mars-Worksheet-2.pdf 2 -
/online-english-club/wp-content/uploads/2012/10/English-Idioms-Heart-Idioms1.pdf 1 -
/online-english-club/wp-content/themes/academy/fonts/CreteRound-Regular-webfont.eot 2 http://www.theonlineenglishclub.com/about/
/online-english-club/wp-content/themes/academy/js/jquery.hoverIntent.min.js 67 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/uploads/2012/10/Custom-Thumb-21-300x168.png 3 -
/online-english-club/wp-content/uploads/2013/07/Im1.png 9 http://www.theonlineenglishclub.com/course/english-spelling-tests/
/online-english-club/wp-content/plugins/wp-slimbox2/javascript/slimbox2.js 55 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-includes/js/jquery/jquery.js 55 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/plugins/woocommerce/assets/js/jquery-cookie/jquery.cookie.min.js 51 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/plugins/hhquiz/css/quiz.css 58 http://www.theonlineenglishclub.com/fce-speaking-practice-part-2-cooking/
/online-english-club/wp-content/uploads/2012/10/Custom-Thumb-16.png 3 http://www.theonlineenglishclub.com/category/ielts/
/online-english-club/wp-content/uploads/2014/01/Screen-Shot-2014-01-28-at-2.02.06-PM.png 4 http://www.bing.com/images/search
/online-english-club/wp-content/themes/academy/fonts/CreteRound-Regular-webfont.woff 40 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/uploads/2012/10/Custom-Thumb-22.png 3 http://www.theonlineenglishclub.com/category/ielts/
/online-english-club/wp-content/uploads/2012/08/The-Online-English-Club-Header2.png 2 -
/online-english-club/wp-content/themes/academy/images/bgs/site_bg.jpg 69 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/domainsigma_removal_f68fa203a0968f6a4fc2e5f633f1ae0dcb1566dc.html 1 -
/online-english-club/wp-content/uploads/2012/09/Mr.-Bean-At-The-Bus-Stop-Quiz.pdf 1 -
/online-english-club/wp-content/plugins/shortcodes-ultimate/assets/js/players-shortcodes.js 1 -
/online-english-club/wp-content/uploads/2012/09/Custom-Thumb-17.png 3 http://www.theonlineenglishclub.com/category/ielts/
/online-english-club/wp-content/themes/academy/fonts/CreteRound-Regular-webfont.svg 36 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/themes/academy/js/jquery.themexSlider.js 58 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-admin/admin-ajax.php 1 http://theieltscoach.com/online-english-club/wp-admin/admin-ajax.php
/online-english-club/wp-content/uploads/2012/10/Custom-Thumb-32.png 3 http://www.theonlineenglishclub.com/category/esl-worksheets/
/online-english-club/wp-content/uploads/2012/07/Lee-3-Things.jpg 1 http://www.theonlineenglishclub.com/about/
/online-english-club/wp-content/uploads/2012/10/Custom-Thumb-23.png 3 http://www.theonlineenglishclub.com/category/ielts/
/online-english-club/wp-content/uploads/2012/10/English-Grammar-Articles-A-An-The.pdf 2 -
/online-english-club/wp-content/themes/academy/images/avatar.png 28 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/uploads/ 1 -
/online-english-club/wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js 50 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js 51 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/plugins/shortcodes-ultimate/assets/js/jplayer.js 1 -
/online-english-club/wp-content/uploads/2012/09/IELTS-SPeaking-Test-Example-Part-1-Your-Studies-Snip.jpg 3 http://www.theonlineenglishclub.com/category/ielts/
/online-english-club/wp-content/plugins/ssquiz/assets/touches-enabler.js 58 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/uploads/2012/10/Famous-People-Lessons-Elvis-Presley.pdf 1 -
/%EF%BF%BD%EF%BF%BD%EF%BF%BD%02 1 http://theieltscoach.com/
/online-english-club/wp-content/themes/academy/js/jquery.placeholder.min.js 55 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/uploads/2012/10/ESL-Songs-Avril-Lavigne-Sk8er-Boi-Worksheet.pdf 1 -
/online-english-club/wp-content/uploads/2012/09/Custom-Thumb-27-300x168.png 1 -
/online-english-club/wp-content/plugins/woocommerce/assets/css/woocommerce.css 57 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/uploads/2012/08/English-Vocabulary-Fruit-Snip.jpg 1 http://www.theonlineenglishclub.com/category/spelling-tests/
/online-english-club/wp-content/uploads/2013/10/Mr.-Bean-ESL-Worksheet.png 5 -
/online-english-club/wp-comments-post.php 5 http://theieltscoach.com/online-english-club/wp-comments-post.php
/wp-content/uploads/2014/04/The-IELTS-Speaking-Exam-%E2%EF%BF%BD%EF%BF%BD-A-Complete-Guide-For-Candidates-PDF.pdf 1 -
/online-english-club/wp-content/uploads/2013/07/Lee-150x150.jpg 2 http://www.theonlineenglishclub.com/ielts-speaking-tips-part-1-travel/
/online-english-club/wp-content/plugins/shortcodes-ultimate/assets/css/content-shortcodes.css 46 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/plugins/wp-pro-quiz/css/wpProQuiz_front.min.css 57 http://www.theonlineenglishclub.com/fce-speaking-practice-part-2-cooking/
/online-english-club/wp-content/plugins/cardoza-facebook-like-box/cardozafacebook.css 58 http://www.theonlineenglishclub.com/fce-speaking-practice-part-2-cooking/
/online-english-club/wp-content/plugins/shortcodes-ultimate/assets/js/other-shortcodes.js 40 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/plugins/quizzin/style.css 2 http://www.theonlineenglishclub.com/improve-english-pronunciation/
/online-english-club/wp-content/uploads/2012/09/English-Grammar-Prepositions-Of-Time.pdf 1 -
/profile/ 1 -
/online-english-club/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js 53 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/uploads/2012/09/Custom-Thumb-30.png 3 http://www.theonlineenglishclub.com/category/ielts/
/online-english-club/wp-content/uploads/2012/09/Spelling-Test-Worksheet1.pdf 1 -
/online-english-club/wp-content/plugins/hhquiz/quiz.js 67 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/themes/academy/js/jquery.raty.min.js 57 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/uploads/2012/09/Custom-Thumb-31.png 3 http://www.theonlineenglishclub.com/category/ielts/
/online-english-club/wp-content/themes/academy/style.css 56 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/plugins/ssquiz/ssquiz.js 59 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/uploads/2012/10/Custom-Thumb-22-300x168.png 3 -
/online-english-club/wp-content/uploads/2012/10/Custom-Thumb-23-300x168.png 6 -
/online-english-club/wp-content/plugins/shortcodes-ultimate/assets/css/box-shortcodes.css 26 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/uploads/2012/10/Custom-Thumb-13.png 3 http://www.theonlineenglishclub.com/category/ielts/
/course/ielts-speaking-skills-masterclass/ 2 -
/online-english-club/wp-includes/js/json2.min.js 58 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/plugins/social-crowd/images/large/elegantmedia/facebook.png 55 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/plugins/woocommerce/assets/js/jquery-placeholder/jquery.placeholder.min.js 52 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/wp-content/uploads/2014/04/student-950x500-a.jpeg 2 -
/online-english-club/wp-content/plugins/wp-slimbox2/javascript/slimbox2_autoload.js 63 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/plugins/shortcodes-ultimate/assets/css/players-shortcodes.css 1 -
/online-english-club/wp-includes/js/jquery/jquery-migrate.min.js 54 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/uploads/2013/10/Mr.-Bean-ESL-Lesson.png 2 -
/online-english-club/wp-content/uploads/2013/07/Famous-People-Lessons.png 8 http://www.theonlineenglishclub.com/course/english-spelling-tests/
/online-english-club/wp-content/themes/academy/js/jplayer/jquery.jplayer.min.js 55 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/uploads/2012/09/IELTS-Reading-Tips-Snip-1.jpg 3 http://www.theonlineenglishclub.com/category/ielts/
/online-english-club/wp-content/plugins/cardoza-facebook-like-box/cardozafacebook.js 57 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/uploads/2012/07/IELTS-Reading-Tips-Snip-2.jpg 1 https://www.google.ie/
/online-english-club/wp-includes/js/comment-reply.min.js 44 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/uploads/2012/10/Custom-Thumb-32-300x168.png 1 -
/online-english-club/wp-content/uploads/2012/10/Custom-Thumb-29-300x168.png 2 -
/online-english-club/wp-content/uploads/2012/09/Coach-Banner-300.png 56 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/themes/academy/js/html5.js 2 http://www.theonlineenglishclub.com/about/
/online-english-club/wp-content/plugins/ssquiz/ssquiz-style.css 57 http://www.theonlineenglishclub.com/fce-speaking-practice-part-2-cooking/
/online-english-club/wp-content/plugins/quizzin/script.js 2 http://www.theonlineenglishclub.com/improve-english-pronunciation/
/online-english-club/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js 52 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
/online-english-club/wp-content/themes/academy/js/jquery.custom.js 55 http://www.theonlineenglishclub.com/listening-to-numbers-dates-times-quiz/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 412
23.238.17.220 118 118 0 20140904102102
195.211.154.172 30 30 1130156 20140901190002
79.247.115.88 24 246 2904298 20140902040049
110.89.21.246 24 24 1494530 20140902150422
183.89.137.137 21 334 7507337 20140904012124
110.89.40.25 20 20 1244727 20140902184655
27.153.207.197 18 18 1126198 20140902144748
110.89.41.40 17 17 967504 20140902080013
27.150.234.89 17 17 603014 20140902142833
115.72.239.64 15 152 4800493 20140902025917
59.58.159.51 14 14 876373 20140902154331
110.89.22.10 14 14 876396 20140902204301
92.50.177.14 14 109 3551076 20140903042622
42.119.114.171 13 110 26067240 20140901101420
110.89.41.57 12 12 749370 20140902075734
110.89.41.70 12 12 749372 20140902144602
82.217.69.43 12 441 30663844 20140901113653
64.134.161.136 11 87 1960649 20140901172103
1.55.247.236 11 110 4356375 20140904040533
1.54.61.35 10 139 4455340 20140902105159
110.89.40.94 10 10 622365 20140902155632
